Ok I reset the selective start up to normal and this is the resulting tl.txt
file (if you can be more specific about which way to do the trouble
shooting on that link you gave me it would be helpful).
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 20 K
System 4 Console 0
220 K
smss.exe 500 Console 0 344
K
csrss.exe 552 Console 0 3,548
K
winlogon.exe 592 Console 0 4,564 K
services.exe 636 Console 0 3,044 K
lsass.exe 648 Console 0
1,384 K
svchost.exe 892 Console 0 2,756 K
svchost.exe 944 Console 0 17,856
K
svchost.exe 1028 Console 0 1,732 K
svchost.exe 1064 Console 0 3,040 K
explorer.exe 1332 Console 0 13,244 K
ctfmon.exe 1356 Console 0 3,112
K
spoolsv.exe 1436 Console 0 3,596 K
alg.exe 1528 Console 0
3,368 K
avgserv.exe 1568 Console 0 1,432 K
inetinfo.exe 1608 Console 0 8,880
K
mdm.exe 1692 Console 0 2,564
K
nvsvc32.exe 1776 Console 0 2,192 K
svchost.exe 1916 Console 0 2,912 K
MsPMSPSv.exe 1992 Console 0 1,360 K
avgcc32.exe 220 Console 0 6,196 K
bbsrvb.exe 376 Console 0 6,312
K
InCD.exe 416 Console 0
6,352 K
CTSysVol.exe 424 Console 0 7,184 K
CTHELPER.EXE 432 Console 0 6,864 K
CTDVDDET.exe 440 Console 0 3,620 K
hgcctl95.exe 464 Console 0 4,360 K
aim.exe 476 Console 0
22,316 K
RoboTaskBarIcon.exe 516 Console 0 5,548 K
CTDetect.exe 528 Console 0 5,308 K
CTCMSGo.exe 536 Console 0 6,936 K
PSFree.exe 540 Console 0 5,428 K
RcMan.exe 112 Console 0 6,664 K
MtdAcq.exe 116 Console 0 13,156 K
SmartDoctor.exe 920 Console 0 9,812 K
devldr32.exe 968 Console 0 2,764 K
pnetaware.exe 1024 Console 0 3,748 K
PersonalReminder.exe 1160 Console 0 5,360 K
rundll32.exe 1592 Console 0 6,080 K
Ymsgr_tray.exe 2704 Console 0 3,668 K
msimn.exe 3412 Console 0 17,648 K
cmd.exe 492 Console 0 1,144
K
tasklist.exe 3740 Console 0 3,884 K
wmiprvse.exe 1836 Console 0 3,976 K