In alt.comp.periphs.hdd (e-mail address removed) wrote:
I need some other opinions from you HDD experts since I don't
know about HDD issues. I would think it is dying, but I can't
seem to get the symptoms:
The last week, I noticed my Windows XP Pro. SP2 (all updates; VIA
4in1 drivers) acting funny. I checked the event viewer logs and
saw:
Event Type: Warning
Event Source: Disk
Event Category: None
Event ID: 51
Date: 5/18/2006
Time: 10:00:04 PM
User: N/A
Computer: MyCompy
Description:
An error was detected on device \Device\Harddisk2\D during a
paging operation.For more information, see Help and Support
Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 04 00 68 00 01 00 b6 00 ..h...?.
0008: 00 00 00 00 33 00 04 80 ....3..?
0010: 2d 01 00 00 00 00 00 00 -.......
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 00 00 00 00 00 00 00 ........
0028: 10 33 06 00 00 00 00 00 .3......
0030: ff ff ff ff 03 00 00 00 ????....
0038: 40 00 00 04 00 00 00 00 @.......
0040: ff 20 0a 12 80 03 20 40 ? ..?. @
0048: 00 00 01 00 0a 00 00 00 ........
0050: 00 00 00 00 a8 6f 3d 87 ....?o=?
0058: 00 00 00 00 d0 99 45 87 ....??E?
0060: 00 00 00 00 6e ff 93 0c ....n??.
0068: 2a 00 0c 93 ff 6e 00 00 *..??n..
0070: 80 00 00 00 00 00 00 00 ?.......
0078: 00 00 00 00 00 00 00 00 ........
0080: 00 00 00 00 00 00 00 00 ........
0088: 00 00 00 00 00 00 00 00 ........
Event Type: Error
Event Source: viamraid
Event Category: None
Event ID: 9
Date: 5/18/2006
Time: 10:00:04 PM
User: N/A
Computer: MyCompy
Description:
The device, \Device\Scsi\viamraid1, did not respond within the
timeout period.For more information, see Help and Support Center
at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 0f 00 10 00 01 00 6a 00 ......j.
0008: 00 00 00 00 09 00 04 c0 .......?
0010: 00 01 00 00 00 00 00 00 ........
0018: 94 05 00 00 00 00 00 00 ?.......
0020: 00 00 00 00 00 00 00 00 ........
0028: 00 00 00 00 00 00 00 00 ........
0030: 00 00 00 00 07 00 00 00 ........
Event Type: Warning
Event Source: Disk
Event Category: None
Event ID: 51
Date: 5/17/2006
Time: 7:56:48 PM
User: N/A
Computer: MyCompy
Description:
An error was detected on device \Device\Harddisk2\D during a
paging operation.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 04 00 68 00 01 00 b6 00 ..h...?.
0008: 00 00 00 00 33 00 04 80 ....3..?
0010: 2d 01 00 00 00 00 00 00 -.......
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 00 00 00 00 00 00 00 ........
0028: 53 97 54 00 00 00 00 00 S?T.....
0030: ff ff ff ff 03 00 00 00 ????....
0038: 40 00 00 04 00 00 00 00 @.......
0040: ff 20 0a 12 80 03 20 40 ? ..?. @
0048: 00 00 01 00 0a 00 00 00 ........
0050: 00 00 00 00 68 46 55 87 ....hFU?
0058: 00 00 00 00 a0 d2 30 87 .... ?0?
0060: 00 00 00 00 16 55 e2 0a .....U?.
0068: 2a 00 0a e2 55 16 00 00 *..?U...
0070: 80 00 00 00 00 00 00 00 ?.......
0078: 00 00 00 00 00 00 00 00 ........
0080: 00 00 00 00 00 00 00 00 ........
0088: 00 00 00 00 00 00 00 00 ........
Event Type: Error
Event Source: viamraid
Event Category: None
Event ID: 9
Date: 5/17/2006
Time: 7:56:48 PM
User: N/A
Computer: MyCompy
Description:
The device, \Device\Scsi\viamraid1, did not respond within the
timeout period.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 0f 00 10 00 01 00 6a 00 ......j.
0008: 00 00 00 00 09 00 04 c0 .......?
0010: 00 01 00 00 00 00 00 00 ........
0018: 38 00 00 00 00 00 00 00 8.......
0020: 00 00 00 00 00 00 00 00 ........
0028: 00 00 00 00 00 00 00 00 ........
0030: 00 00 00 00 07 00 00 00 ........
Note: Yes, I have a paging file here.
HDD Tune v2.51 said on 5/18/2006 10:45 PM PDT:
HD Tune: IC35L040AVER07-0 Health
ID Current Worst ThresholdData
Status (01) Raw Read Error Rate 100 100 60
65536 Ok (02) Throughput Performance 100 100 50
0 Ok (03) Spin Up Time 113 113 24
12910783 Ok (04) Start/Stop Count 100 100 0
784 Ok (05) Reallocated Sector Count 100 100 5
3 Ok (07) Seek Error Rate 100 100 67
0 Ok (08) Seek Time Performance 100 100 20
0 Ok (09) Power On Hours Count 99 99 0
13487 Ok (0A) Spin Retry Count 100 100 60
0 Ok (0C) Power Cycle Count 100 100 0
740 Ok (C0) Power Off Retract Count 100 100 50
784 Ok (C1) Load Cycle Count 100 100 50
784 Ok (C2) Temperature 98 98 0
1179704 Ok (C4) Reallocated Event Count 100 100 0
3 Ok (C5) Current Pending Sector 100 100 0
1 Ok (C6) Offline Uncorrectable 100 100 0
0 Ok (C7) Ultra DMA CRC Error Count 200 200 0
0 Ok
Power On Time : 13487
Health Status : Ok
Note: 05 was highlighted yellow.
--
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\>chkdsk d:
The type of the file system is NTFS.
Volume label is AFA64-D.
WARNING! F parameter not specified.
Running CHKDSK in read-only mode.
CHKDSK is verifying files (stage 1 of 3)...
File verification completed.
CHKDSK is verifying indexes (stage 2 of 3)...
Index verification completed.
CHKDSK is verifying security descriptors (stage 3 of 3)...
Security descriptor verification completed.
10490412 KB total disk space.
5964844 KB in 9376 files.
3392 KB in 570 indexes.
0 KB in bad sectors.
30828 KB in use by the system.
4096 KB occupied by the log file.
4491348 KB available on disk.
4096 bytes in each allocation unit.
2622603 total allocation units on disk.
1122837 allocation units available on disk.
C:\>chkdsk g:
The type of the file system is NTFS.
Volume label is AFA64-G.
WARNING! F parameter not specified.
Running CHKDSK in read-only mode.
CHKDSK is verifying files (stage 1 of 3)...
File verification completed.
CHKDSK is verifying indexes (stage 2 of 3)...
Index verification completed.
CHKDSK is verifying security descriptors (stage 3 of 3)...
Security descriptor verification completed.
9229308 KB total disk space.
2797308 KB in 6018 files.
2792 KB in 294 indexes.
4 KB in bad sectors.
27548 KB in use by the system.
4096 KB occupied by the log file.
6401656 KB available on disk.
4096 bytes in each allocation unit.
2307327 total allocation units on disk.
1600414 allocation units available on disk.
Notes: This 4 KB was from last year (don't remember when
exactly). D and G: are two partitions on this
physical HDD.
My computer specifications can be found here:
http://alpha.zimage.com/~ant/antfarm/about/computers.txt (primary
one).
I ran chkdsk a few times outside and inside of Windows and ran HD
Tune's error scan, but found no new problems. Speed looked good
too.
Any ideas? Maybe I am not testing enough? Thank you in advance.
o o| | Ant's Quality Foraged Links (AQFL):
http://aqfl.net