- Joined
- May 27, 2007
- Messages
- 2,534
- Reaction score
- 0
These are mine below on an AMD X2 4200+ Dual Core.
12/03/2008 19:17:45||Benchmark results:
12/03/2008 19:17:45|| Number of CPUs: 2
12/03/2008 19:17:45|| 2222 floating point MIPS (Whetstone) per CPU
12/03/2008 19:17:45|| 3886 integer MIPS (Dhrystone) per CPU
12/03/2008 19:17:46||Resuming computation
wizkid
12/03/2008 19:17:45||Benchmark results:
12/03/2008 19:17:45|| Number of CPUs: 2
12/03/2008 19:17:45|| 2222 floating point MIPS (Whetstone) per CPU
12/03/2008 19:17:45|| 3886 integer MIPS (Dhrystone) per CPU
12/03/2008 19:17:46||Resuming computation
wizkid