Whats wrong with this trace route

  • Thread starter Thread starter Derek Timothy
  • Start date Start date
D

Derek Timothy

Hi folks,

I keep telling my ISP that something is wrong as there are a large number of
web sites I cannot access (amazon is one of them). They say everything seems
fine. However when I do a tracert to www.amazon.co.uk I get the list below.
I'm sure this is evidence of something not quite right, but so that I can be
specific when I complain again, can any-one tell me what is wrong with this?

Tracing route to www.amazon.co.uk [207.171.166.149]
over a maximum of 30 hops:


1 <10 ms <10 ms <10 ms SpeedTouch.lan [10.0.0.138]
2 31 ms 28 ms 25 ms lo99.lon-2-lnsb.as9105.net [212.74.111.216]
3 25 ms 26 ms 25 ms vlan50.switch6-lon.as9105.net
[212.74.116.254]
4 24 ms 26 ms 24 ms gig1-0-15.lon11.as9105.net [212.74.106.102]
5 * * 25 ms 212.74.107.177
6 26 ms 24 ms 23 ms 212.74.107.178
7 * 25 ms 25 ms 212.74.107.177
8 24 ms 26 ms 25 ms 212.74.107.178
9 31 ms 26 ms 26 ms 212.74.107.177
10 27 ms 25 ms 26 ms 212.74.107.178
11 25 ms 25 ms 25 ms 212.74.107.177
12 25 ms 24 ms 24 ms 212.74.107.178
13 24 ms 24 ms 25 ms 212.74.107.177
14 26 ms 27 ms * 212.74.107.178
15 26 ms 26 ms 26 ms 212.74.107.177
16 27 ms 28 ms 26 ms 212.74.107.178
17 26 ms 25 ms 26 ms 212.74.107.177
18 26 ms * 26 ms 212.74.107.178
19 26 ms 26 ms 28 ms 212.74.107.177
20 26 ms 26 ms 25 ms 212.74.107.178
21 27 ms 27 ms 25 ms 212.74.107.177
22 26 ms * 25 ms 212.74.107.178
23 26 ms 25 ms 26 ms 212.74.107.177
24 * 28 ms * 212.74.107.178
25 28 ms 26 ms 28 ms 212.74.107.177
26 26 ms 26 ms 25 ms 212.74.107.178
27 25 ms 25 ms 27 ms 212.74.107.177
28 * 26 ms 26 ms 212.74.107.178
29 26 ms 25 ms 26 ms 212.74.107.177
30 * 25 ms 28 ms 212.74.107.178

Trace complete.


Thanks a lot,
Derek
 
Those addresses belong to a company called Tiscali. Are they your ISP?
There is a routing issue on their side where traffic is getting bounced back
and forth between 2 routers.
 
The routers are pointing to each other for the same route, or the main route
is unavailable and the backup route is misconfigured. Either way, there is a
problem with those two routers. The tracert should be sufficient for any ISP
to see the problem.

...kurt
 
Thanks guys,

This was indeed evidence enough and the problem is now solved. Many thanks
for your help.

Derek
 
Back
Top