- Joined
- Apr 19, 2005
- Messages
- 6,175
- Reaction score
- 2
Hello anyone having this or is it just me?
The highlighted task ran for 24 hrs approximately and only completed 15% with 48hrs left so I waited another hour and it were still 15% but this time 52hrs left. Therefore I aborted the task. Note I put [NOT COMPLETED] as it were still running I am rather baffled about this???
18/03/2009 10:12:38|World Community Grid|Computation for task R00262_e1b79e5e6dc2d0fdedd429054827e50c_02_003_18 finished
18/03/2009 10:12:38|World Community Grid|Starting mh468_00077_5
18/03/2009 10:12:38|World Community Grid|Starting task mh468_00077_5 using hpf2 version 603
18/03/2009 13:59:38|World Community Grid|Computation for task mh468_00077_5 finished [NOT COMPLETED]
18/03/2009 13:59:38|World Community Grid|Starting mh468_00041_16
18/03/2009 13:59:39|World Community Grid|Starting task mh468_00041_16 using hpf2 version 603
18/03/2009 14:12:07||Resuming network activity
19/03/2009 09:59:36|World Community Grid|Sending scheduler request: Requested by user. Requesting 29927 seconds of
19/03/2009 09:59:37|World Community Grid|Started upload of X0000093071349200709261136_1_0
19/03/2009 09:59:37|World Community Grid|Started upload of mh490_00024_16_0
19/03/2009 09:59:41|World Community Grid|Finished upload of X0000093071349200709261136_1_0
19/03/2009 09:59:41|World Community Grid|Started upload of X0000093210198200710031427_1_0
19/03/2009 09:59:41|World Community Grid|Scheduler request completed: got 2 new tasks
19/03/2009 09:59:42|World Community Grid|[error] garbage_collect(); still have active task for acked result mh468_00078_5; state 5
19/03/2009 09:59:42|World Community Grid|Finished upload of mh490_00024_16_0
19/03/2009 09:59:42|World Community Grid|Computation for task mh468_00078_5 finished
The highlighted task ran for 24 hrs approximately and only completed 15% with 48hrs left so I waited another hour and it were still 15% but this time 52hrs left. Therefore I aborted the task. Note I put [NOT COMPLETED] as it were still running I am rather baffled about this???
18/03/2009 10:12:38|World Community Grid|Computation for task R00262_e1b79e5e6dc2d0fdedd429054827e50c_02_003_18 finished
18/03/2009 10:12:38|World Community Grid|Starting mh468_00077_5
18/03/2009 10:12:38|World Community Grid|Starting task mh468_00077_5 using hpf2 version 603
18/03/2009 13:59:38|World Community Grid|Computation for task mh468_00077_5 finished [NOT COMPLETED]
18/03/2009 13:59:38|World Community Grid|Starting mh468_00041_16
18/03/2009 13:59:39|World Community Grid|Starting task mh468_00041_16 using hpf2 version 603
18/03/2009 14:12:07||Resuming network activity
19/03/2009 09:59:36|World Community Grid|Sending scheduler request: Requested by user. Requesting 29927 seconds of
19/03/2009 09:59:37|World Community Grid|Started upload of X0000093071349200709261136_1_0
19/03/2009 09:59:37|World Community Grid|Started upload of mh490_00024_16_0
19/03/2009 09:59:41|World Community Grid|Finished upload of X0000093071349200709261136_1_0
19/03/2009 09:59:41|World Community Grid|Started upload of X0000093210198200710031427_1_0
19/03/2009 09:59:41|World Community Grid|Scheduler request completed: got 2 new tasks
19/03/2009 09:59:42|World Community Grid|[error] garbage_collect(); still have active task for acked result mh468_00078_5; state 5
19/03/2009 09:59:42|World Community Grid|Finished upload of mh490_00024_16_0
19/03/2009 09:59:42|World Community Grid|Computation for task mh468_00078_5 finished
Last edited: