G
GT
I am (finally) upgrading my PC and testing with each step to see what
improvements I get. 2 motherboards - intel and amd, but same RAM, harddisk,
PSU, GFX, for all tests. With CPUMark2.1, I get strange results! Here is
what I am seeing:
Test 1 Test 2 Test
3 Final Score
Athlon 2400 2.00GHz (133MHz) 969.6 840.3 3601.4 = 3941.3
Athlon 2400 2.13GHz (142MHz) 1050.4 900.4 4201.7 = 4501.8
Pentium 4 3.06GHz (Model 519) 1575.6 208.3 3601.4 = 3678.1
Core 2 Duo e6400 (2.13GHz) 1096.1 484.8 8403.4 = 7549.0
Very confusing - What's going on!
GT
improvements I get. 2 motherboards - intel and amd, but same RAM, harddisk,
PSU, GFX, for all tests. With CPUMark2.1, I get strange results! Here is
what I am seeing:
Test 1 Test 2 Test
3 Final Score
Athlon 2400 2.00GHz (133MHz) 969.6 840.3 3601.4 = 3941.3
Athlon 2400 2.13GHz (142MHz) 1050.4 900.4 4201.7 = 4501.8
Pentium 4 3.06GHz (Model 519) 1575.6 208.3 3601.4 = 3678.1
Core 2 Duo e6400 (2.13GHz) 1096.1 484.8 8403.4 = 7549.0
Very confusing - What's going on!
GT