M
mr_buggerlugs
Sorry for the long post, i'm currently struggling to get my a7v266e to
run past post at all even though it'll do a single beep on every boot
up and start loading xp.
It seems to work better with the fsb at 100 instead of the usual 133
however it still reboots for no apparent reason at any time with or
without load.
Other than that the pc's functioning perfectly when its actually
running and not overheating at all. I've replaced the cpu heatsink and
fan for a huge one with an 8cm 6000 rpm fan on it, however Im now
currently running my xp1800+ at only 1152mhz instead of the usual
1555mhz it usually runs at just to type this message.
Heres my motherboard monitor results.
Any advice is much appriciated.
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| | | | Case | CPU | Sensor 3 | Core 0 | Core 1 | +3.3 | +5.00 | +12.00 | -12.00 | -5.00 | Fan 1 | Fan 2 | Fan 3 |
+---------------+---------------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 27/12/2003 | 19:29:46 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -14.36 V | -6.13 V | 2721 RPM | 1591 RPM | 2909 RPM |
| 27/12/2003 | 19:29:31 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -12.45 V | -6.13 V | 2721 RPM | 1591 RPM | 2909 RPM |
| 27/12/2003 | 19:29:16 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -12.45 V | -6.13 V | 2721 RPM | 1630 RPM | 2934 RPM |
| 27/12/2003 | 19:29:01 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.47 V | -6.13 V | 2721 RPM | 1638 RPM | 2986 RPM |
| 27/12/2003 | 19:28:46 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.59 V | -6.13 V | 2721 RPM | 1591 RPM | 2909 RPM |
| 27/12/2003 | 19:28:31 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -12.07 V | -6.13 V | 2721 RPM | 1630 RPM | 2909 RPM |
| 27/12/2003 | 19:28:16 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -11.88 V | -6.13 V | 2721 RPM | 1630 RPM | 2909 RPM |
| 27/12/2003 | 19:28:01 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.47 V | -6.13 V | 2721 RPM | 1630 RPM | 2909 RPM |
| 27/12/2003 | 19:27:46 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.47 V | -6.13 V | 2721 RPM | 1630 RPM | 2909 RPM |
| 27/12/2003 | 19:27:31 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -11.94 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:27:16 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -11.88 V | -6.13 V | 2721 RPM | 1630 RPM | 2909 RPM |
| 27/12/2003 | 19:27:01 | 1152 MHz | 19 C | 38 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.40 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:26:46 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.47 V | -6.13 V | 2721 RPM | 1591 RPM | 2909 RPM |
| 27/12/2003 | 19:26:31 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.54 V | 12.52 V | -11.94 V | -6.13 V | 2721 RPM | 1584 RPM | 2909 RPM |
| 27/12/2003 | 19:26:16 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -11.88 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:26:01 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.47 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:25:46 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -13.59 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:25:31 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -14.36 V | -6.13 V | 2721 RPM | 1584 RPM | 2909 RPM |
| 27/12/2003 | 19:25:16 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -14.36 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:25:01 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -12.32 V | -6.13 V | 2721 RPM | 1622 RPM | 2909 RPM |
| 27/12/2003 | 19:24:46 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.65 V | 12.52 V | -12.45 V | -6.13 V | 2721 RPM | 1630 RPM | 2909 RPM |
| 27/12/2003 | 19:24:33 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -12.45 V | -6.13 V | 2721 RPM | 1614 RPM | 2909 RPM |
| 27/12/2003 | 19:24:16 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -14.42 V | -6.13 V | 2721 RPM | 1614 RPM | 2909 RPM |
| 27/12/2003 | 19:24:01 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -12.51 V | -6.13 V | 2721 RPM | 1614 RPM | 2909 RPM |
| 27/12/2003 | 19:23:46 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.54 V | 12.52 V | -12.51 V | -6.13 V | 2721 RPM | 1577 RPM | 2909 RPM |
| 27/12/2003 | 19:23:31 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -14.23 V | -6.13 V | 2721 RPM | 1569 RPM | 2909 RPM |
| 27/12/2003 | 19:23:16 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -14.42 V | -6.13 V | 2721 RPM | 1569 RPM | 2909 RPM |
| 27/12/2003 | 19:23:01 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -12.45 V | -6.13 V | 2721 RPM | 1607 RPM | 2909 RPM |
| 27/12/2003 | 19:22:46 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -12.45 V | -6.13 V | 2721 RPM | 1569 RPM | 2909 RPM |
| 27/12/2003 | 19:22:31 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.62 V | 12.52 V | -14.36 V | -6.13 V | 2721 RPM | 1607 RPM | 2909 RPM |
| 27/12/2003 | 19:22:16 | 1152 MHz | 19 C | 37 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.52 V | -13.47 V | -6.13 V | 2721 RPM | 1569 RPM | 2909 RPM |
| 27/12/2003 | 19:22:01 | 1152 MHz | 19 C | 36 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.52 V | -11.94 V | -6.13 V | 2721 RPM | 1562 RPM | 2909 RPM |
| 27/12/2003 | 19:21:46 | 1152 MHz | 19 C | 36 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.52 V | 12.52 V | -12.07 V | -6.13 V | 2721 RPM | 1607 RPM | 2909 RPM |
| 27/12/2003 | 19:21:31 | 1152 MHz | 19 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.46 V | -14.42 V | -6.13 V | 2721 RPM | 1577 RPM | 2909 RPM |
| 27/12/2003 | 19:21:16 | 1152 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.49 V | 12.52 V | -14.42 V | -6.13 V | 2721 RPM | 1548 RPM | 2884 RPM |
| 27/12/2003 | 19:21:01 | 1152 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.52 V | -12.32 V | -6.13 V | 2721 RPM | 1548 RPM | 2884 RPM |
| 27/12/2003 | 19:12:33 | 1160 MHz | 18 C | 36 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.54 V | 12.46 V | -11.88 V | -6.13 V | 2700 RPM | 1534 RPM | 2934 RPM |
| 27/12/2003 | 19:12:18 | 1160 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.54 V | 12.46 V | -13.47 V | -6.13 V | 2700 RPM | 1534 RPM | 2909 RPM |
| 27/12/2003 | 19:12:03 | 1160 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.52 V | 12.46 V | -13.59 V | -6.13 V | 2700 RPM | 1527 RPM | 2909 RPM |
| 27/12/2003 | 19:11:48 | 1160 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.46 V | 12.46 V | -12.07 V | -6.13 V | 2700 RPM | 1562 RPM | 2909 RPM |
| 27/12/2003 | 19:11:33 | 1160 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.54 V | 12.46 V | -11.88 V | -6.13 V | 2700 RPM | 1562 RPM | 2909 RPM |
| 27/12/2003 | 19:11:18 | 1160 MHz | 18 C | 35 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.46 V | -13.59 V | -6.13 V | 2700 RPM | 1569 RPM | 2909 RPM |
| 27/12/2003 | 19:11:04 | 1160 MHz | 18 C | 34 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.46 V | -13.47 V | -6.13 V | 2700 RPM | 1555 RPM | 2909 RPM |
| 27/12/2003 | 19:10:49 | 1160 MHz | 18 C | 34 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.60 V | 12.46 V | -11.94 V | -6.13 V | 2700 RPM | 1548 RPM | 2909 RPM |
| 27/12/2003 | 01:25:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.52 V | -12.51 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:25:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.52 V | -11.94 V | -6.13 V | 2743 RPM | 1864 RPM | 2986 RPM |
| 27/12/2003 | 01:25:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.44 V | 12.52 V | -12.51 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:24:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:24:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.61 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:24:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:24:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:23:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:23:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:23:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.07 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:23:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:22:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.64 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:22:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:22:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:22:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:21:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:21:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.88 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:21:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:21:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:20:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.42 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:20:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:20:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.07 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:20:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:19:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1814 RPM | 2934 RPM |
| 27/12/2003 | 01:19:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:19:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:19:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.45 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:18:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:18:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.85 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:18:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:18:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1834 RPM | 2934 RPM |
| 27/12/2003 | 01:17:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.07 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:17:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.42 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:17:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.64 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:17:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:16:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:16:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1864 RPM | 2934 RPM |
| 27/12/2003 | 01:16:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.42 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:16:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:15:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:15:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:15:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:15:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.07 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:14:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.64 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:14:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.07 V | -6.13 V | 2743 RPM | 1875 RPM | 2934 RPM |
| 27/12/2003 | 01:14:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1824 RPM | 2934 RPM |
| 27/12/2003 | 01:14:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.64 V | -6.13 V | 2743 RPM | 1834 RPM | 2934 RPM |
| 27/12/2003 | 01:13:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:13:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:13:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1824 RPM | 2960 RPM |
| 27/12/2003 | 01:13:08 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.46 V | 12.46 V | -14.61 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:12:53 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.70 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:12:38 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:12:23 | 1159 MHz | 23 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:12:08 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.45 V | -6.13 V | 2743 RPM | 1824 RPM | 2960 RPM |
| 27/12/2003 | 01:11:53 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:11:38 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:11:23 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.61 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:11:08 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:10:53 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:10:38 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:10:23 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.64 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:10:08 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.07 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:09:53 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:09:38 | 1159 MHz | 24 C | 44 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:09:23 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.33 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
| 27/12/2003 | 01:09:08 | 1159 MHz | 24 C | 43 C | 0 C | 1.82 V | 0.08 V | 3.31 V | 4.57 V | 12.46 V | -13.78 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:08:53 | 1159 MHz | 24 C | 44 C | 0 C | 1.82 V | 0.08 V | 3.31 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:08:38 | 1159 MHz | 24 C | 44 C | 0 C | 1.82 V | 0.08 V | 3.31 V | 4.57 V | 12.46 V | -13.66 V | -6.13 V | 2743 RPM | 1885 RPM | 2960 RPM |
| 27/12/2003 | 01:08:23 | 1159 MHz | 24 C | 44 C | 0 C | 1.82 V | 0.08 V | 3.31 V | 4.49 V | 12.46 V | -11.94 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:08:08 | 1159 MHz | 24 C | 44 C | 0 C | 1.82 V | 0.08 V | 3.31 V | 4.57 V | 12.46 V | -14.55 V | -6.13 V | 2743 RPM | 1834 RPM | 2960 RPM |
| 27/12/2003 | 01:07:53 | 1159 MHz | 24 C | 44 C | 0 C | 1.82 V | 0.08 V | 3.31 V | 4.57 V | 12.46 V | -12.51 V | -6.13 V | 2743 RPM | 1875 RPM | 2960 RPM |
