Lots of EventID 2020s and not enough Kernel Memory?

  • Thread starter Thread starter Adrian Inman
  • Start date Start date
A

Adrian Inman

I have a Win2k3 server which is a DC for a 3 server Active Directory.

It is an HP ML350 G4p and was running fine for 3 weeks or so in December
last year shortly after it was installed. In late January and early February
this year, it has started to run out of kernel memory (I think) and fall
over as it is unable to write to the registry any more or perform some other
disk operations.

This does not happen underload, but at apparently random intervals usually
days apart.

There is nothing obviously wrong with the server, but suggestions would be
most welcome.

Sorry if this isn't specifically Win2k related, but I can't find a Server
2003 newsgroup to post it to.

Thanks in advance.

Adrian
 
What error messages are in the event log for Application and System (RED).
start > run > eventvwr
 
2020: The server was unable to allocate from the system paged pool because
the pool was empty.

and

333: An I/O operation initiated by the Registry failed unrecoverably. The
Registry could not read in, or write out, or flush, one of the files that
contain the system's image of the Registry.
 
Right now the kernel is running a little higher than I would expect.

I have a poolmon output. Can anyone help me make sense of it?


Tag Type Allocs Frees Diff Bytes Per Alloc

TSQ Nonp 116 115 1 56 56
waR Nonp 860 860 0 0 0
8042 Nonp 4 1 3 1536 512
ACPI Nonp 25 25 0 0 0
ARFT Paged 3 0 3 96 32
AcdN Nonp 2 0 2 1072 536
AcpA Nonp 35 32 3 192 64
AcpB Paged 29 29 0 0 0
AcpD Nonp 109 67 42 14000 333
AcpF Nonp 384 374 10 400 40
AcpI Nonp 2 2 0 0 0
AcpM Nonp 583093 583093 0 0 0
AcpO Nonp 3 0 3 152 50
AcpP Nonp 31 27 4 352 88
AcpR Nonp 9 6 3 1872 624
AcpS Nonp 344 295 49 1272 25
AcpT Nonp 1 0 1 160 160
Acpg Nonp 1 0 1 88 88
Acpi Nonp 138437 138436 1 136 136
Acpt Nonp 2 1 1 88 88
Adap Nonp 13 0 13 1784 137
AfdB Nonp 75436 75166 270 191032 707
AfdC Nonp 80948 76154 4794 767040 160
AfdE Nonp 139550 138590 960 268800 280
AfdI Nonp 27112 27112 0 0 0
AfdL Nonp 75542 75381 161 6440 40
AfdP Nonp 20520760 20520716 44 7408 168
AfdR Nonp 187 0 187 5984 32
AfdS Paged 2 2 0 0 0
AfdT Nonp 4 0 4 408 102
AfdX Paged 139517 138575 942 263760 280
Afdh Nonp 5 0 5 240 48
Afdr Nonp 4 0 4 832 208
Afdt Paged 2 0 2 320 160
AmlC Nonp 73 69 4 32768 8192
AmlH Nonp 1 0 1 65536 65536
AmlI Nonp 2 0 2 392 196
AmlR Nonp 1 0 1 32 32
AmlT Nonp 127 127 0 0 0
ApcR Nonp 3 3 0 0 0
ApcS Nonp 1 0 1 24 24
ArbA Paged 27 0 27 110592 4096
ArbL Paged 110 56 54 14256 264
ArbM Nonp 27 0 27 648 24
ArbR Paged 54 0 54 1728 32
AtmA Paged 16399 15048 1351 87872 65
AtmT Paged 80 62 18 11088 616
BLes Paged 2 2 0 0 0
BatC Nonp 1 0 1 640 640
BatH Nonp 246250 245772 478 45904 96
Batt Nonp 2 0 2 512 256
CBRe Nonp 5 0 5 200 40
CM Nonp 29415 29400 15 600 40
CM1 Paged 33 33 0 0 0
CM10 Paged 68 53 15 21240 1416
CM11 Paged 55 53 2 8192 4096
CM13 Paged 1 0 1 4096 4096
CM16 Paged 962 790 172 733184 4262
CM17 Paged 64 53 11 90112 8192
CM19 Paged 1 0 1 992 992
CM2 Paged 33 33 0 0 0
CM20 Paged 2 0 2 12288 6144
CM21 Paged 2 1 1 32 32
CM22 Paged 1 1 0 0 0
CM24 Paged 1 0 1 4096 4096
CM25 Paged 909 900 9 147456 16384
CM26 Paged 11 0 11 90112 8192
CM27 Paged 12 0 12 8896 741
CM28 Paged 1 0 1 4096 4096
CM29 Paged 12 0 12 98304 8192
CM3 Paged 33 33 0 0 0
CM32 Paged 12 0 12 49152 4096
CM35 Paged 17 0 17 544768 32045
CM38 Paged 7304 7304 0 0 0
CM39 Paged 1848 1272 576 164352 285
CM4 Paged 33 33 0 0 0
CM44 Nonp 669578 621893 47685 1525896 31
CM45 Paged 298367 298354 13 312 24
CM7 Paged 4104 4079 25 800 32
CM8 Paged 24510 24510 0 0 0
CMAl Paged 696 547 149 610304 4096
CMCa Paged 2 0 2 40960 20480
CMDa Paged 759960 756195 3765 584064 155
CMIn Paged 14223 13572 651 17712 27
CMNb Paged 31375872 31373460 2412 134224 55
CMSb Paged 2 1 1 8192 8192
CMSc Paged 377 137 240 59816 249
CMVI Paged 349670 347666 2004 75520 37
CMVa Paged 5288290 5281401 6889 391056 56
CMVw Paged 2134 1506 628 30144 48
CMnb Paged 900623 900034 589 32984 56
CMpa Nonp 669575 621893 47682 3051648 64
CMpb Paged 967945 920247 47698 2289504 48
COMX Nonp 5 4 1 24 24
CPnp Nonp 2116 2051 65 16640 256
Call Nonp 6 0 6 432 72
CcBc Nonp 665947 665548 399 54264 136
CcBr Nonp 3 3 0 0 0
CcPB Nonp 126 126 0 0 0
CcPD Paged 2 2 0 0 0
CcPF Paged 646 646 0 0 0
CcPI Paged 5 5 0 0 0
CcPL Nonp 1310 1310 0 0 0
CcPM Paged 1 1 0 0 0
CcPT Nonp 1 1 0 0 0
CcPc Nonp 40218 40145 73 7008 96
CcPp Paged 1 1 0 0 0
CcPq Paged 189 189 0 0 0
CcPs Nonp 1 1 0 0 0
CcPv Paged 3 3 0 0 0
CcPw Nonp 2 2 0 0 0
CcSc Nonp 620825 619915 910 283920 312
CcVa Nonp 1 0 1 32768 32768
CcVl Nonp 428 391 37 24656 666
CcVp Nonp 28672 28526 146 53792 368
CcWK Nonp 2 0 2 272 136
CcWk Nonp 115389 115126 263 6312 24
CcWq Nonp 8 0 8 192 24
CcZe Nonp 61 61 0 0 0
Cdic Nonp 1 0 1 72 72
CmVn Paged 599994 599994 0 0 0
Cont Nonp 2 0 2 144 72
D2d Paged 19 19 0 0 0
DG Paged 3217 3217 0 0 0
DOPE Nonp 120 29 91 8008 88
Dacl Paged 9 8 1 96 96
Ddk Nonp 30 27 3 1008 336
Desk Nonp 400 380 20 3840 192
Devi Nonp 3511 3063 448 559176 1248
Dfs Paged 1 0 1 48 48
DfsP Nonp 1 0 1 64 64
Dfsx Nonp 15533 15533 0 0 0
Dire Paged 3145 3033 112 23296 208
Dmio Nonp 230 94 136 531072 3904
Dmip Nonp 211464 211304 160 21760 136
Dmiq Nonp 34 19 15 3960 264
Dmld Nonp 1 1 0 0 0
Dmst Nonp 2 2 0 0 0
Dnod Nonp 382 193 189 55944 296
DrDr Nonp 234 224 10 488 48
DrEx Nonp 57 56 1 40 40
DrIC Nonp 57 56 1 56 56
Driv Nonp 124 5 119 28256 237
Dump Nonp 8 1 7 70064 10009
Efsm Paged 42 42 0 0 0
Evel Nonp 1 0 1 24 24
Even Nonp 4325547 4316460 9087 441344 48
FLex Nonp 332 318 14 896 64
FLfl Paged 1050 1031 19 1368 72
FLli Nonp 2145 2111 34 1360 40
FLln Nonp 4 0 4 160 40
FLsh Nonp 6 2 4 224 56
FLwl Nonp 1 0 1 24 24
FMdl Nonp 6 6 0 0 0
FMfi Nonp 1 0 1 120 120
FMfn Nonp 2 0 2 576 288
FMfr Nonp 1 0 1 8192 8192
FMic Nonp 95 90 5 1320 264
FMla Nonp 2 1 1 648 648
FMpl Nonp 2 0 2 4232 2116
FMpr Nonp 2 1 1 264 264
FMus Paged 2 0 2 32 16
FMvo Nonp 1540 1499 41 42152 1028
FMwi Nonp 3 0 3 120 40
FSfm Nonp 83724 80956 2768 110720 40
FSim Paged 82415 80186 2229 285312 128
FSmg Nonp 5 0 5 1184 236
FSrN Nonp 2714 2675 39 1872 48
FSrm Nonp 1932 1567 365 46720 128
FSro Nonp 10603 10577 26 1040 40
FSrs Nonp 1 1 0 0 0
FSrt Nonp 1 0 1 904 904
FSun Nonp 2 2 0 0 0
FatI Nonp 2 0 2 160 80
FatV Nonp 603 603 0 0 0
Fatv Nonp 603 524 79 7584 96
Fatx Paged 603 603 0 0 0
File Nonp 8330533 8319501 11032 1684416 152
Flop Nonp 10 8 2 80 40
Fsrc Nonp 3 2 1 24 24
FstB Nonp 16 15 1 632 632
Fstb Nonp 32 32 0 0 0
Gdwd Nonp 6 0 6 528 88
Gfsm Nonp 26 22 4 160 40
Gla1 Nonp 13 11 2 224 112
Gla4 Nonp 13 11 2 224 112
Gla5 Nonp 13 11 2 224 112
Gla8 Nonp 13 11 2 224 112
Gla: Nonp 13 11 2 224 112
Gla; Nonp 13 11 2 224 112
Gla@ Nonp 13 11 2 224 112
Gsem Nonp 3085 2877 208 16576 79
Hal Nonp 223066 223060 6 1136 189
HidC Nonp 20424 20411 13 18280 1406
HidP Nonp 139 136 3 16888 5629
HidU Nonp 215993 215989 4 288 72
ICCF Nonp 5 4 1 792 792
ICCR Paged 1797 1530 267 21360 80
ICFF Nonp 1 0 1 120 120
ICFI Nonp 1 0 1 40 40
ICFN Paged 764 491 273 108936 399
ICUT Paged 2 2 0 0 0
ICas Nonp 1 0 1 24 24
ICce Paged 33667 33433 234 11232 48
ICht Paged 4 2 2 65568 32784
ICof Paged 30139 28812 1327 63696 48
ICqi Nonp 634 630 4 96 24
ICsd Paged 30139 28812 1327 42464 32
ICse Nonp 4 0 4 192 48
ICtd Paged 1 0 1 16 16
IPmm Nonp 1 1 0 0 0
Ica Nonp 407453 407380 73 59768 818
Icp Nonp 4752 4744 8 320 40
IdeP Nonp 114 93 21 4512 214
IdeX Nonp 8 6 2 128 64
Ifs Nonp 39029 39028 1 48 48
ImRP Paged 1 1 0 0 0
Info Nonp 1487490 1487489 1 61440 61440
Init Nonp 1 1 0 0 0
Io Nonp 2 1 1 1032 1032
Io Nonp 30505780 30505579 201 92768 461
IoCc Paged 147117 146716 401 6416 16
IoCo Nonp 150725 150502 223 16056 72
IoEa Nonp 321136 321136 0 0 0
IoEr Nonp 49 41 8 1008 126
IoFc Paged 2915 2915 0 0 0
IoFs Paged 4 0 4 96 24
IoFu Paged 1 1 0 0 0
IoKB Paged 1042 1042 0 0 0
IoNm Paged 11439209 11435312 3897 544592 139
IoOp Nonp 9535329 9535329 0 0 0
IoRN Paged 65 65 0 0 0
IoRi Nonp 13 13 0 0 0
IoSe Paged 176 176 0 0 0
IoSh Nonp 54 36 18 432 24
IoTi Nonp 14 0 14 448 32
IoUs Nonp 4 4 0 0 0
Ioin Nonp 18 5 13 14456 1112
IpEQ Nonp 1 0 1 2208 2208
IpIO Nonp 1 1 0 0 0
IpLA Nonp 1 0 1 248 248
IpSI Nonp 1027 0 1027 53272 51
IpTI Nonp 3 0 3 5400 1800
Irp Nonp 8054572 8053189 1383 408168 295
Isap Nonp 1 0 1 16 16
Job Nonp 2 1 1 432 432
KNMI Nonp 1 0 1 24 24
KbdC Nonp 3 0 3 2544 848
Ke Nonp 48 48 0 0 0
Key Paged 36442981 36440296 2685 279168 103
Keye Paged 1 0 1 64 64
KrbC Paged 29032 29011 21 1392 66
Ksec Nonp 6 0 6 5352 892
L2T1 Nonp 1 0 1 1064 1064
L2T4 Nonp 1 0 1 4016 4016
L2Ti Nonp 5 3 2 112 56
LBan Paged 64 48 16 1944 121
LBbl Nonp 1 1 0 0 0
LBbn Paged 7 0 7 496 70
LBbr Paged 4 4 0 0 0
LBbs Paged 1 0 1 32 32
LBci Nonp 310 310 0 0 0
LBdi Nonp 1 0 1 168 168
LBds Nonp 310 310 0 0 0
LBea Paged 7 7 0 0 0
LBma Nonp 255 255 0 0 0
LBmb Nonp 3 0 3 1752 584
LBmh Nonp 310 310 0 0 0
LBne Paged 2149 2149 0 0 0
LBnl Nonp 1 1 0 0 0
LBpd Nonp 411 411 0 0 0
LBpn Paged 7 0 7 280 40
LBpt Paged 1 0 1 408 408
LBse Paged 718 718 0 0 0
LBsl Paged 1 0 1 16 16
LBtn Nonp 7 0 7 504 72
LBvb Nonp 2 0 2 224 112
LBwi Nonp 3161 3161 0 0 0
LBxp Nonp 1 0 1 592 592
LSac Paged 4 0 4 168 42
LSas Nonp 4 4 0 0 0
LSbf Paged 5284 5258 26 5776 222
LScn Nonp 90 37 53 37736 712
LSdb Nonp 142617 142609 8 904 113
LSep Nonp 4 0 4 1568 392
LSfn Paged 4 0 4 128 32
LSlf Paged 11598 11582 16 1920 120
LSmf Paged 7181 7161 20 5672 283
LSmi Nonp 1 0 1 64 64
LSnh Nonp 12351 12289 62 1984 32
LSni Paged 4 4 0 0 0
LSop Nonp 3558 3541 17 816 48
LSpc Paged 58 20 38 7904 208
LSpm Nonp 3959 3939 20 1920 96
LSpr Paged 5884 5876 8 576 72
LSrf Nonp 9247 9221 26 6448 248
LSsd Paged 21 3 18 2720 151
LSsh Nonp 58 6 52 3744 72
LSsn Nonp 26 26 0 0 0
LSsr Paged 384 365 19 1200 63
LSss Paged 6234 6225 9 1088 120
LStb Nonp 150 96 54 12384 229
LStc Paged 2539 2531 8 1184 148
LStr Paged 208088 207986 102 27968 274
LSwi Nonp 1 0 1 2584576 2584576
LSwq Nonp 2 0 2 1824 912
LSwr Nonp 128 0 128 416768 3256
Lfs Paged 145545 144997 548 177912 324
LfsI Paged 2 0 2 131072 65536
LfsS Nonp 44 5 39 4056 104
Lfsr Nonp 2 0 2 32768 16384
List Nonp 25 0 25 600 24
LpcM Paged 2638 2634 4 1440 360
MRXx Paged 16 16 0 0 0
Mapr Nonp 6 5 1 2056 2056
Mdl Nonp 62918 61779 1139 164008 143
Mdp Nonp 8 0 8 2048 256
Mem Paged 4 4 0 0 0
Mm Nonp 553 538 15 242552 16170
MmCa Nonp 1744089 1741938 2151 229728 106
MmCi Nonp 4977 4074 903 208928 231
MmCm Nonp 28 5 23 3195424 138931
MmDT Nonp 27 23 4 1304 326
MmDb Nonp 1 0 1 144 144
MmDm Nonp 32 0 32 2560 80
MmEx Nonp 2 0 2 64 32
MmHi Nonp 53 47 6 288 48
MmHt Nonp 13 10 3 1560 520
MmIn Nonp 3090 3074 16 2560 160
MmLd Nonp 126 8 118 13368 113
MmLn Nonp 144 144 0 0 0
MmMl Nonp 7 6 1 32 32
MmPd Nonp 1 0 1 4096 4096
MmRl Nonp 1343 1343 0 0 0
MmSP Nonp 1 0 1 12288 12288
MmSc Nonp 560 490 70 3920 56
MmSd Nonp 3760 3295 465 26040 56
MmSe Nonp 769 767 2 64 32
MmSg Paged 1 0 1 72 72
MmSm Paged 168000 166546 1454 81424 56
MmSt Paged 344001 340501 3500 10671000 3048
MmSy Nonp 1699 1666 33 1848 56
MmWe Nonp 20 0 20 3360 168
MmWw Nonp 192 191 1 48 48
MmZw Nonp 2 2 0 0 0
Mmdl Nonp 806 802 4 160 40
Mmpr Nonp 98 95 3 120 40
Mmpv Nonp 10 7 3 144 48
Mmww Nonp 192 191 1 1040 1040
MntA Nonp 14 14 0 0 0
MsFD Nonp 1 0 1 264 264
MsFN Paged 18 18 0 0 0
MsFc Nonp 12 12 0 0 0
MsFd Paged 12 12 0 0 0
MsFf Nonp 18 18 0 0 0
MsFg Nonp 1 0 1 64 64
MsvC Paged 6651 6649 2 760 380
MuoC Nonp 3 1 2 2536 1268
Mup Nonp 44442 44437 5 408 81
MupI Nonp 2 0 2 96 48
Muta Nonp 97461 96347 1114 78544 70
NBSa Nonp 2 0 2 160 80
NBSe Nonp 2 2 0 0 0
NBSf Nonp 10 0 10 9496 949
NBSl Nonp 2 0 2 4224 2112
NBSn Nonp 13 10 3 384 128
NBSr Paged 1 1 0 0 0
NBqh Nonp 5 0 5 160 32
ND Nonp 206 206 0 0 0
NDPt Nonp 2 0 2 4176 2088
NDPw Nonp 2 0 2 4176 2088
NDam Nonp 182940 182940 0 0 0
NDan Nonp 14 1 13 1152 88
NDar Nonp 1 0 1 144 144
NDca Paged 3 3 0 0 0
NDch Nonp 8 7 1 208 208
NDco Nonp 23 12 11 1112 101
NDcs Nonp 12 7 5 120 24
NDda Paged 3 3 0 0 0
NDdb Nonp 7380 7375 5 2264 452
NDfa Nonp 9 6 3 432 144
NDfm Nonp 6 0 6 672 112
NDlp Nonp 8600 8600 0 0 0
NDmo Nonp 11 0 11 2592 235
NDoa Nonp 4 0 4 1016 254
NDoc Nonp 103361 103361 0 0 0
NDpb Nonp 6 0 6 1344 224
NDpc Nonp 3 2 1 192 192
NDpf Nonp 17 0 17 4536 266
NDpk Nonp 3 0 3 272 90
NDpn Nonp 25 25 0 0 0
NDpp Nonp 24 0 24 74208 3092
NDrd Nonp 55 55 0 0 0
NDsd Paged 3 3 0 0 0
NDse Nonp 14 14 0 0 0
NDsg Nonp 236 236 0 0 0
NDst Nonp 16 13 3 88 29
NDw1 Nonp 6 0 6 7368 1228
NDw2 Nonp 6 6 0 0 0
NDw3 Nonp 19 19 0 0 0
NDwh Nonp 6 0 6 824 137
NDwi Nonp 587937 587937 0 0 0
NPLL Nonp 2 0 2 208 104
Nb01 Nonp 2 0 2 2208 1104
Nb02 Nonp 18 18 0 0 0
Nb03 Nonp 548 544 4 136 34
Nb05 Nonp 16 0 16 2560 160
Nb07 Nonp 6 0 6 1824 304
Nb14 Nonp 261 261 0 0 0
Nb16 Nonp 5 0 5 800 160
Nb17 Nonp 2 1 1 120 120
Nb20 Nonp 259 259 0 0 0
Nb22 Nonp 18159 18159 0 0 0
Nb23 Nonp 2 2 0 0 0
Nb25 Nonp 3 3 0 0 0
Nb26 Nonp 7 7 0 0 0
Nb27 Nonp 7 5 2 816 408
Nb28 Nonp 3 3 0 0 0
Nb29 Nonp 11 11 0 0 0
Nb30 Nonp 139 139 0 0 0
Nb32 Nonp 1 1 0 0 0
Nb33 Nonp 17 17 0 0 0
Nb36 Nonp 6 5 1 32 32
Nb37 Nonp 3 2 1 56 56
Nb38 Nonp 3 3 0 0 0
Nb39 Nonp 2 0 2 160 80
NbL0 Nonp 5403 5352 51 8568 168
NbL1 Nonp 3896 3866 30 5040 168
NbL2 Nonp 3406 3377 29 4872 168
NbL3 Nonp 3307 3303 4 672 168
NbL4 Nonp 50 50 0 0 0
NbTA Nonp 8646 8646 0 0 0
Nba9 Nonp 4 4 0 0 0
Nbt Paged 1 1 0 0 0
Nbt0 Nonp 558 544 14 1904 136
Nbt2 Nonp 10684 10684 0 0 0
Nbt4 Nonp 258 258 0 0 0
Nbt8 Nonp 21 21 0 0 0
NbtA Nonp 485 485 0 0 0
NbtC Nonp 11 0 11 1320 120
NbtD Nonp 3406 3353 53 9328 176
NbtF Nonp 6933 6930 3 240 80
NbtG Nonp 8077 8077 0 0 0
NbtH Nonp 1113 1113 0 0 0
NbtK Nonp 506 506 0 0 0
NbtL Nonp 824 824 0 0 0
NbtM Nonp 244 244 0 0 0
NbtN Nonp 4 4 0 0 0
NbtO Nonp 6 6 0 0 0
NbtP Nonp 1 1 0 0 0
NbtR Nonp 280 280 0 0 0
NbtS Nonp 26 26 0 0 0
NbtV Nonp 259 259 0 0 0
NbtX Nonp 1076 1076 0 0 0
NbtY Nonp 319 319 0 0 0
NbtZ Nonp 1944 1944 0 0 0
Nbta Nonp 1 0 1 40 40
Nbtb Nonp 2 2 0 0 0
Nbtc Nonp 8552 8552 0 0 0
Nbte Nonp 3316 3316 0 0 0
Nbtf Nonp 87 87 0 0 0
Nbtg Nonp 2 0 2 32 16
Nbti Nonp 20 20 0 0 0
Nbtj Nonp 3312 3312 0 0 0
Nbtk Nonp 3312 3312 0 0 0
Nbtl Nonp 16062 15948 114 16416 144
Nbtm Nonp 16062 16062 0 0 0
Nbtn Nonp 3322 3322 0 0 0
Nbtq Nonp 248 248 0 0 0
Nbtr Nonp 262 262 0 0 0
Nbts Nonp 1 1 0 0 0
Nbtt Nonp 258 258 0 0 0
Nbtw Nonp 3 0 3 440 146
Nls Nonp 1 1 0 0 0
NpFC Paged 303 300 3 72 24
NpFD Paged 1 0 1 112 112
NpFR Nonp 5252677 5252677 0 0 0
NpFW Paged 417 417 0 0 0
NpFc Nonp 3375 3171 204 16320 80
NpFi Paged 12053 12052 1 40 40
NpFn Nonp 398 278 120 6944 57
NpFq Paged 16 16 0 0 0
NpFr Nonp 5593241 5593116 125 5000 40
NpFs Paged 2641007 2640886 121 8712 72
NpFt Nonp 148944 148944 0 0 0
NpFw Nonp 5 5 0 0 0
NpfF Paged 398 278 120 14400 120
Npfs Nonp 1 0 1 272 272
NtFA Nonp 23102 23102 0 0 0
NtFB Paged 20880 20685 195 1740808 8927
NtFC Nonp 27953 27953 0 0 0
NtFD Nonp 371 371 0 0 0
NtFE Paged 1363 1363 0 0 0
NtFF Paged 13275 13275 0 0 0
NtFI Nonp 884 884 0 0 0
NtFL Nonp 70491 70335 156 162280 1040
NtFS Paged 12520 11356 1164 551368 473
NtFU Paged 267559 265936 1623 227880 140
NtFa Paged 9 4 5 160 32
NtFd Paged 1050554 1050550 4 360 90
NtFf Nonp 1 0 1 40 40
NtFs Nonp 913303 909984 3319 156472 47
NtFv Nonp 683004 683002 2 192 96
Ntf0 Nonp 3 0 3 196608 65536
Ntf9 Nonp 344677 344676 1 4096 4096
NtfC Paged 3827 3497 330 39600 120
NtfD Paged 2 0 2 336 168
NtfE Paged 3180 3173 7 1400 200
NtfF Paged 25138 24131 1007 942552 936
NtfI Nonp 11891 11887 4 160 40
NtfM Paged 158 123 35 1680 48
NtfR Nonp 4 0 4 96 24
NtfS Paged 132 24 108 44064 408
NtfT Nonp 7109 7105 4 352 88
NtfV Nonp 44 4 40 3840 96
Ntfc Nonp 3 2 1 72 72
Ntff Nonp 177 32 145 30160 208
Ntfi Nonp 188237 188006 231 62832 272
Ntfl Paged 43 34 9 1440 160
Ntfm Paged 12 7 5 1360 272
Ntfn Nonp 206925 203752 3173 127512 40
Ntfo Paged 98084 97371 713 65320 91
Ntfr Nonp 136798 131815 4983 319880 64
Ntfs Paged 30 26 4 1344 336
Ntft Nonp 396 141 255 90864 356
Ntfw Nonp 38381 38381 0 0 0
Nuio Nonp 2 0 2 280 140
Ob Paged 1 1 0 0 0
ObCI Nonp 2 0 2 272 136
ObCi Nonp 2016 2008 8 448 56
ObDi Paged 173707 171134 2573 61752 24
ObDm Paged 3020 2947 73 4088 56
ObHd Paged 124690 124347 343 13344 38
ObNM Nonp 2 0 2 272 136
ObNm Paged 9303557 9300958 2599 143080 55
ObSc Paged 1026309 1025936 373 59824 160
ObSq Paged 36628995 36628995 0 0 0
ObSt Nonp 92575894 92575894 0 0 0
ObjT Nonp 31 0 31 14384 464
Obtb Paged 151435 151146 289 705840 2442
OsRw Nonp 1 0 1 48 48
OsrT Nonp 2 0 2 200 100
OsrY Paged 21 21 0 0 0
PRLH Nonp 47 16 31 104960 3385
PSwt Nonp 2 1 1 32 32
PTIa Nonp 1 0 1 1024 1024
PTIw Nonp 1 0 1 48 48
PTPa Nonp 1 0 1 544 544
PTPc Nonp 1 0 1 4008 4008
PX2 Nonp 1 0 1 2008 2008
PX3 Nonp 2 0 2 1200 600
PX5 Nonp 2 0 2 144 72
PX9 Nonp 2 0 2 224 112
PXa Nonp 2 2 0 0 0
PXb Nonp 2 0 2 1280 640
PXc Nonp 2 2 0 0 0
PXd Nonp 2 0 2 688 344
PXg Nonp 2 0 2 144 72
PXh Nonp 2 0 2 256 128
PXl Nonp 1 0 1 2008 2008
ParL Paged 10 4 6 336 56
ParP Nonp 3 0 3 88 29
PciB Nonp 56 39 17 13120 771
PlBd Nonp 2 0 2 4192 2096
PlPi Nonp 91 91 0 0 0
PnPi Nonp 1 0 1 80 80
PoSL Paged 2 0 2 32 16
PooL Nonp 2 0 2 16384 8192
Pool Nonp 5 2 3 348160 116053
Port Nonp 615504 614948 556 17792 32
Pp Nonp 904 904 0 0 0
PpEB Nonp 2 1 1 248 248
PpEE Paged 1368 1368 0 0 0
PpEL Nonp 1 0 1 88 88
PpUB Nonp 2 1 1 144 144
PpWI Nonp 1095 1095 0 0 0
Ppcr Nonp 66 63 3 216 72
Ppdd Paged 259 259 0 0 0
Ppde Paged 2 2 0 0 0
Ppen Nonp 151 151 0 0 0
Ppin Paged 47 46 1 40 40
Ppio Paged 5158 5155 3 288 96
Ppre Paged 873 763 110 12848 116
Pprl Paged 99 93 6 168 28
Ppsu Paged 916 620 296 13400 45
Prcr Nonp 5 3 2 64 32
Proc Nonp 75555 75430 125 83000 664
PsEx Nonp 542916 542916 0 0 0
PsIm Paged 248672 248351 321 7704 24
PsQb Nonp 56 19 37 2664 72
PsTp Paged 431668 430225 1443 34632 24
Psap Nonp 103951 103951 0 0 0
Psta Nonp 2 0 2 32 16
Qpcf Nonp 3 0 3 264 88
Qpct Nonp 5 0 5 560 112
Qpfd Nonp 2 0 2 48 24
Qphf Nonp 4 0 4 304 76
Qppd Nonp 6 0 6 176 29
Qpph Nonp 12 0 12 416 34
Qppt Nonp 1 0 1 392 392
Qprz Nonp 10 0 10 240 24
RBd1 Nonp 1 1 0 0 0
RBd2 Nonp 1 1 0 0 0
RBde Nonp 1 1 0 0 0
RBev Nonp 1 0 1 88 88
RBrg Nonp 1 0 1 120 120
RBtw Nonp 1 1 0 0 0
REMP Nonp 2 0 2 176 88
RRle Paged 2217 1734 483 23184 48
RceT Nonp 1 0 1 131072 131072
ReEv Nonp 15896 15057 839 20136 24
ReSe Nonp 5476 5209 267 8544 32
ReTa Nonp 61910 58732 3178 102432 32
Rqrv Paged 9224 9224 0 0 0
RsfD Nonp 1 0 1 64 64
Rx?? Paged 219 219 0 0 0
RxCa Nonp 2 0 2 64 32
RxCc Nonp 19120 19120 0 0 0
RxCd Nonp 57026 57026 0 0 0
RxCn Paged 19276 19276 0 0 0
RxCt Nonp 2 0 2 176 88
RxDn Nonp 8943 8941 2 176 88
RxFC Nonp 1 0 1 408 408
RxFc Paged 67783 67782 1 768 768
RxIr Nonp 225421 225414 7 6328 904
RxLL Paged 1012 1012 0 0 0
RxLw Paged 31554 31539 15 2160 144
RxMs Nonp 1069 1068 1 1096 1096
RxMx Paged 4 1 3 264 88
RxNc Paged 84 84 0 0 0
RxNf Nonp 66783 66782 1 264 264
RxNm Nonp 495 495 0 0 0
RxNr Nonp 2085 2084 1 584 584
RxOq Nonp 3209278 3209274 4 16544 4136
RxPn Paged 10257649 10255850 1799 350720 194
RxPs Nonp 4 0 4 480 120
RxQc Paged 292460 292460 0 0 0
RxQf Nonp 1038033 1038033 0 0 0
RxQs Paged 159841 159841 0 0 0
RxRs Paged 4 4 0 0 0
RxSC Nonp 5064 5064 0 0 0
RxSc Nonp 4853 4852 1 328 328
RxSi Paged 6520 6520 0 0 0
RxSo Paged 66842 66842 0 0 0
RxTd Nonp 2 0 2 208 104
RxTe Paged 1 0 1 184 184
RxTf Nonp 4393388 4392009 1379 275800 200
RxTi Nonp 10264724 10262925 1799 417368 232
RxVn Nonp 2107 2106 1 224 224
RxWq Nonp 4027 4027 0 0 0
Rxbw Nonp 93 93 0 0 0
SMBi Nonp 101 91 10 20608 2060
SWbr Paged 1 0 1 104 104
SWda Paged 1 0 1 40 40
SWdr Paged 2 0 2 272 136
SWfd Nonp 1 0 1 216 216
SWid Paged 1 0 1 88 88
SWki Paged 3 3 0 0 0
SWre Nonp 1 1 0 0 0
Sc?? Nonp 1 0 1 16 16
ScB1 Nonp 2 2 0 0 0
ScB2 Nonp 2 2 0 0 0
ScB3 Nonp 3 3 0 0 0
ScB4 Nonp 7 0 7 528 75
ScB5 Paged 2 2 0 0 0
