Here you go. Sorry about the wrapped text. I'm using google.
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc.
]------------------------------------------------------------
Version EVEREST v2.20.405
Homepage
http://www.lavalys.com/
Report Type Quick Report
Computer CHRIS (CHRISTINE)
Generator Christine
Operating System Microsoft Windows
ME 4.90.3000 (WinMe Retail)
Date 2005-12-14
Time 11:35
--------[ Windows Storage
]---------------------------------------------------------------------------------------------
[ GENERIC NEC FLOPPY DISK ]
Device Properties:
Driver Description Disk drive
Driver Date 06/08/2000
Driver Provider (Standard disk
drives)
INF File DISKDRV.INF
[ GENERIC IDE DISK TYPE47 ]
Device Properties:
Driver Description Disk drive
Driver Date 06/08/2000
Driver Provider (Standard disk
drives)
INF File DISKDRV.INF
[ SONY CD-RW CRX320EE ]
Device Properties:
Driver Description (CD-Rom Drive)
Driver Date 06/08/2000
Driver Provider Microsoft
INF File MSCDROM.INF
Optical Drive Properties:
Manufacturer Sony
Device Type DVD-ROM/CD-RW
Writing Speeds:
CD-R 52x
CD-RW 32x
Reading Speeds:
DVD-ROM 16x
CD-ROM 52x
Device Manufacturer:
Company Name Sony
Electronics Inc.
Product Information
http://www.sonyburners.com/products/index.php
Firmware Download
http://sony.storagesupport.com/dvdrw/firmware.htm
[ Primary IDE controller (dual fifo) ]
Device Properties:
Driver Description Primary IDE
controller (dual fifo)
Driver Date 06/08/2000
Driver Version 2.30.0007
Driver Provider Microsoft
INF File MSHDC.INF
Device Resources:
IRQ 14
Port 01F0-01F7
Port 03F6-03F6
Port FF00-FF07
[ Secondary IDE controller (dual fifo) ]
Device Properties:
Driver Description Secondary IDE
controller (dual fifo)
Driver Date 06/08/2000
Driver Version 2.30.0007
Driver Provider Microsoft
INF File MSHDC.INF
Device Resources:
IRQ 15
Port 0170-0177
Port 0376-0376
Port FF08-FF0F
[ SiS 5513 Dual PCI IDE Controller ]
Device Properties:
Driver Description SiS 5513 Dual
PCI IDE Controller
Driver Date 06/08/2000
Driver Version 2.30.0007
Driver Provider Microsoft
INF File MSHDC.INF
Device Resources:
IRQ 14
IRQ 15
Port 0170-0177
Port 01F0-01F7
Port 0376-0376
Port 03F6-03F6
Port FF00-FF0F
[ Standard Floppy Disk Controller ]
Device Properties:
Driver Description Standard Floppy
Disk Controller
Driver Date 06/08/2000
Driver Provider (Standard
floppy disk controllers)
INF File MSFDC.INF
Device Resources:
DMA 02
IRQ 06
Port 03F0-03F5
--------[ Logical Drives
]----------------------------------------------------------------------------------------------
A: Removable Disk
C: (WINDOWS) Local Disk FAT32
14317 MB 2724 MB 11592 MB 81 % 0000-0F0C
D: (DOCUMENTS) Local Disk FAT32
63812 MB 26926 MB 36886 MB 58 % 0000-0EA8
E: Optical Drive
--------[ Optical Drives
]----------------------------------------------------------------------------------------------
[ SONY CD-RW CRX320EE ]
Optical Drive Properties:
Device Description SONY CD-RW
CRX320EE
Manufacturer Sony
Device Type DVD-ROM/CD-RW
Writing Speeds:
CD-R 52x
CD-RW 32x
Reading Speeds:
DVD-ROM 16x
CD-ROM 52x
Device Manufacturer:
Company Name Sony
Electronics Inc.
Product Information
http://www.sonyburners.com/products/index.php
Firmware Download
http://sony.storagesupport.com/dvdrw/firmware.htm
--------[ ASPI
]--------------------------------------------------------------------------------------------------------
00 00 00 Optical Drive SONY CD-RW CRX320EE
RYK3 May23 ,2005
00 07 00 Host Adapter ESDI_506
--------[ Debug - PCI
]-------------------------------------------------------------------------------------------------
B00 D00 F00: SiS 730S Chipset - Host-PCI Bridge [A-2]
Offset 00: 39 10 30 07 07 00 10 22 02 00 00 06 00 20 80 00
Offset 10: 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: C5 10 80 00 00 01 01 00 00 05 50 00 00 00 00 00
Offset 60: 0A 2B 00 B3 00 00 00 00 01 50 6E 1E 02 00 00 00
Offset 70: 83 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 72 07 FF FF 83 24 00 00 AA D4 E8 F0 46 70 87 00
Offset 90: 00 00 00 00 40 00 00 01 00 00 00 00 02 00 00 00
Offset A0: 00 00 23 43 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 40 00 00 4C 05 0C 02 36 9A 48 FA 16 F5 00 0A
Offset C0: 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
Offset D0: 0A 60 60 88 FF FF 88 10 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F01: SiS IDE Controller
Offset 00: 39 10 13 55 05 00 00 00 D0 80 01 01 00 80 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 FF 00 00 00 00 00 00 00 00 00 00 39 10 13 55
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 03 00 00 00 00 00 00 25 07 E6 00 00 02 00 02
Offset 50: 00 00 15 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: SiS 85C503/5513/5595/961/962/963 PCI-ISA Bridge
Offset 00: 39 10 08 00 0F 00 00 02 00 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 90 80 0B 0B 05 00 3D AD 10 EF 00 00 11 50 04 01
Offset 50: 11 58 02 01 60 0A 64 0A 4D 17 12 00 05 05 00 00
Offset 60: 09 80 80 80 20 41 02 10 00 00 80 00 80 80 00 00
Offset 70: 80 00 DC 37 00 50 00 0C 00 00 00 00 06 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F02: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 17 01 80 02 07 10 03 0C 08 40 00 00
Offset 10: 00 C0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 05 04 00 50
Offset 40: 00 00 00 00 2A 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F03: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 17 01 80 02 07 10 03 0C 08 40 00 00
Offset 10: 00 D0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 00 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 05 04 00 50
Offset 40: 00 00 00 00 2A 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F04: SiS 7018 Audio Accelerator
Offset 00: 39 10 18 70 07 00 90 02 02 00 01 04 00 40 00 00
Offset 10: 01 D8 00 00 00 E0 FF CF 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 18 70
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 02 02 18
Offset 40: 00 00 00 00 00 00 00 E2 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 62 E6
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: SiS 86C201 AGP Controller
Offset 00: 39 10 01 00 27 01 00 00 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 20
Offset 20: E0 CF E0 CF C0 BF C0 CF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F00: SMC SMC2802W 2.4GHz 54 Mbps Wireless PCI Adapter
Offset 00: 60 12 90 38 16 01 98 02 01 00 80 02 08 38 00 00
Offset 10: 00 40 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 01 08 00 00 13 11 03 EE
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 0A 1C
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 FE
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: SiS 300 Integrated Video Adapter
Offset 00: 39 10 00 63 03 00 B0 02 31 00 00 03 00 00 00 80
Offset 10: 08 00 00 C0 00 00 EE CF 01 CC 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 00 63
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 50 01 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 00 20 00 07 02 00 0F 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS
]------------------------------------------------------------------------------------------
C000:0000 U.`.S.test.51 -0.........T....IBM
COMPATIBLE11/28/2000-14:40:50
C000:0040
?...>
[email protected]"...7a.d.7a.d.7a.d.7a.d.TC.d
C000:0080
.SC.d.UC.d.RC.d.?B.d.TC.d.TC.d.TC.d..........CCC.............***
C000:00C0
............................................@!...*..............
C000:0100 ..SiS 730 AGP True Color Graphics and Video
Accelerator.........
C000:0140 . Bytes Video Memory,...BIOS Version test.51 ..Support
VESA BIO
C000:0180 S Extension Ver 3.0..%..SiS.................Silicon
Integrated S
C000:01C0 ystems
Corp...................730.................test.51...d...
C000:0200
.0.4.<
[email protected][email protected]...........
C000:0240
..).).).).*.*y+.+.+.+@*.....f`....T......e...................@..
C000:0280
...B......s......|..w..~......8........`...........1....S....J..
C000:02C0 ..........-..+..............[...fa.....&.......
......,.u#......
C000:0300
.....&.......B......6....6.....c....R....Z..U..S..T..Uu......S..
C000:0340
S............S.........S........S........1...S........0..S......
C000:0380 ......&....S.....S......S..t... ..S....&...lS.
.oS.......#..$.a
C000:03C0
S..F...2..&........A*..........N.t.....0S.<..S.=.uE...3..&S....