V
valerie
Hi,
I need help with the following:
I need to plot a 2-D column graph comparing the profit margin (y-axis)
for the 3 items (x-axis) for Malaysia and Singapore, using the data
below;
Malaysia
Item Mfr's Agent's Retailer's Selling GST Profit Total
Cost Charge Markup Price Margin
Lipstick 9.85 15.76 12.81 38.42 1.54 27.03 105.40
Toner 11.90 19.04 15.47 46.41 1.86 32.65 127.33
Cleanser 15.90 25.44 20.67 62.01 2.48 43.63 170.13
Total 37.65 60.24 48.95 146.84 5.87 103.31 402.86
Singapore
Item Mfr's Agent's Retailer's Selling GST Profit Total
Cost Charge Markup Price Margin
Lipstick 6.25 10.00 8.13 24.38 0.73 17.39 66.88
Toner 7.50 12.00 9.75 29.25 1.17 20.58 80.25
Cleanser 9.90 15.84 12.87 38.61 1.54 27.17 105.93
Total 23.65 37.84 30.75 92.24 3.45 65.14 253.06
How to go about doing it?
Thanks for any help.
I need help with the following:
I need to plot a 2-D column graph comparing the profit margin (y-axis)
for the 3 items (x-axis) for Malaysia and Singapore, using the data
below;
Malaysia
Item Mfr's Agent's Retailer's Selling GST Profit Total
Cost Charge Markup Price Margin
Lipstick 9.85 15.76 12.81 38.42 1.54 27.03 105.40
Toner 11.90 19.04 15.47 46.41 1.86 32.65 127.33
Cleanser 15.90 25.44 20.67 62.01 2.48 43.63 170.13
Total 37.65 60.24 48.95 146.84 5.87 103.31 402.86
Singapore
Item Mfr's Agent's Retailer's Selling GST Profit Total
Cost Charge Markup Price Margin
Lipstick 6.25 10.00 8.13 24.38 0.73 17.39 66.88
Toner 7.50 12.00 9.75 29.25 1.17 20.58 80.25
Cleanser 9.90 15.84 12.87 38.61 1.54 27.17 105.93
Total 23.65 37.84 30.75 92.24 3.45 65.14 253.06
How to go about doing it?
Thanks for any help.