K
keith
Hello Everyone, (im not sure if this is a error resulting from hardware
please excuse if off topic)
Im hoping somone can help me with a small problem,i dont often play games on
the compter,cos of the conflict it often brings,but i broke my own rule and
installed a game called jointoperations from nova logic,when ever i start to
play about 5 seconds into the game it crashes to the dest top with the
message "sysdump error" ive no idea what this is and have tried updating the
game reinstalling,deativating firewalls etc etc with no success.i have a
athlon 3ghz system with 1giga corsair ram,an asus an7 (im not sure) an
maxtor 120 hard disk,creative audigy sound card,ati 9800 pro video card,ive
looked on the nova forums but i can find no fix,if anyone could advise or
help in any way id sure be grate full,below is the text doc that i find in
the game files after the crash.
Context dump of Joint Operations: Typhoon Rising, (V1.2.0.10) on 7/25/2004
Use map file R1_2_0_10.map
Memory Usage Allocated:08000000h Used:06c16160h Pointers:0000337dh
Fragmentation:000022a0h
Execution time minutes: 1, seconds: 59 0001d4b1h
Last Packet : 1 msgs. 23 bytes.
#64(7)
This program has caused an access violation exception at 0056194dh
Attempting to read from 00000000h
EAX: 00000000h EBX:0012fbb8h
ECX: 00e55cd0h EDX:00e55cd0h
ESI: 023d54d8h EDI:0012fba8h
EBP: 00000000h ESP:0012fb40h
EIP: 0056194dh EFlags:00010246h
SegCS: 0000001bh
SegSs: 00000023h
Message = "---"
Code bytes before EIP:
8b 4e 04 8b 76 08 f7 da 89 54 24 10 db 44 24 10
f7 d9 89 4c 24 10 8b 4f 04 85 c9 d8 0d dc f0 79
00 89 74 24 20 d9 5c 24 30 db 44 24 2c d8 0d dc
f0 79 00 d9 5c 24 34 db 44 24 24 d8 0d dc f0 79
00 d9 5c 24 38 db 44 24 10 d8 0d dc f0 79 00 d9
5c 24 24 db 44 24 20 d8 0d dc f0 79 00 d9 5c 24
28 db 44 24 18 d8 0d dc f0 79 00 d9 5c 24 2c 7e
13 8b 35 c8 5c e5 00 83 c1 ff 51 e8 23 4a ea ff
Code bytes at EIP:
8b 00 eb 10 8b 5f 08 85 db 74 78 e8 23 b3 00 00
8b 5c 24 14 85 c0 74 6b 8b 35 1c 5e e5 00 85 f6
ba 01 00 00 00 74 17 8b 2d 2c 5e e5 00 85 ed 74
0d 8b 4f 04 3b ce 7c 06 3b cd 7f 02 33 d2 52 8d
54 24 28 52 8b 15 80 3f e8 00 8d 4c 24 38 51 52
e8 6e c8 00 00 8b e8 85 ed 74 28 8b 47 0c 89 45
00 8b 47 28 85 c0 74 09 8b 7f 2c 89 45 5c 89 7d
60 8d 4c 24 14 51 8d 7d 1c 8b c3 e8 f3 61 12 00
Stack:
0012fca0 007e3cc0 0012fbd8 0483fea0 ffff0187 0012fbb8 00000741 02b0b23c
ffffe50d bf7e7900 bdd79800 3ce82000 44802bca 436e70e8 c38ae800 00619ebc
02b0b210 0012fcf8 00000000 003fa4fb 00010000 003f9e5b 0001d07b 00000000
fff9436d ffffffff 00000000 0483fe80 00000000 02b0b210 feea3001 fbfea1af
00ee70e8 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000741 0000fe79 ffffe50d 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000745
006d429a 006d4371 02b0b210 00000000 00000001 00975a00 027f5400 00975b68
fbb41885 ffffffff 0000332c 00975a00 00000000 00000745 0000fe79 ffffe50e
feea3001 fbfea1af 00ee70e8 3ed61dae fbb41885 00000000 003ded04 000e086f
00080431 feee163c fff27327 003e6279 fffb77ae fbfa1ed0 fff7312e 0002b038
003f557e 00f3a3ea 009b53d4 ffffffd8 00000002 006b4187 0012fdcc 006b44b0
02b0b210 02b0b210 0000002f 00400000 02ae3478 00000000 02b0ae40 02b0ae40
00000000 00000030 00001a5b 00975a00 00010000 00000001 0f515598 000f574c
02b0b23c 00400000 fda9ba50 00000000 0258bed9 00000000 fbdc1538 00028c95
04344601 00000000 00000000 00400000 fffd8000 80000000 02b0b210 02b12c10
02b12fe0 02b0b210 02b0b210 02b0b210 02b0b210 02b0b210 02b0b210 02b0b210
00000008 00000009 00000009 00000000 00000001 00000002 00000003 00000004
00000005 00000006 0068bff9 000003d0 0068c010 02b0b210 02b0b5e0 02b0b210
02b16910 006988b2 000015b7 00000000 00000000 00000001 000015b7 00000000
00000000 00000001 00633142 000015b7 00000000 00000054 0012fe44 00000000
00000000 0012fe88 77e74809 77e63ad0 00000000 00000094 0012fe44 00000000
00000000 77e5a29b 0062787f 0012fe98 00000000 00400000 7ffdf000 00285adf
00000000 00285adf 006a0e9b 00414805 001423b0
thank you for any help Keith
please excuse if off topic)
Im hoping somone can help me with a small problem,i dont often play games on
the compter,cos of the conflict it often brings,but i broke my own rule and
installed a game called jointoperations from nova logic,when ever i start to
play about 5 seconds into the game it crashes to the dest top with the
message "sysdump error" ive no idea what this is and have tried updating the
game reinstalling,deativating firewalls etc etc with no success.i have a
athlon 3ghz system with 1giga corsair ram,an asus an7 (im not sure) an
maxtor 120 hard disk,creative audigy sound card,ati 9800 pro video card,ive
looked on the nova forums but i can find no fix,if anyone could advise or
help in any way id sure be grate full,below is the text doc that i find in
the game files after the crash.
Context dump of Joint Operations: Typhoon Rising, (V1.2.0.10) on 7/25/2004
Use map file R1_2_0_10.map
Memory Usage Allocated:08000000h Used:06c16160h Pointers:0000337dh
Fragmentation:000022a0h
Execution time minutes: 1, seconds: 59 0001d4b1h
Last Packet : 1 msgs. 23 bytes.
#64(7)
This program has caused an access violation exception at 0056194dh
Attempting to read from 00000000h
EAX: 00000000h EBX:0012fbb8h
ECX: 00e55cd0h EDX:00e55cd0h
ESI: 023d54d8h EDI:0012fba8h
EBP: 00000000h ESP:0012fb40h
EIP: 0056194dh EFlags:00010246h
SegCS: 0000001bh
SegSs: 00000023h
Message = "---"
Code bytes before EIP:
8b 4e 04 8b 76 08 f7 da 89 54 24 10 db 44 24 10
f7 d9 89 4c 24 10 8b 4f 04 85 c9 d8 0d dc f0 79
00 89 74 24 20 d9 5c 24 30 db 44 24 2c d8 0d dc
f0 79 00 d9 5c 24 34 db 44 24 24 d8 0d dc f0 79
00 d9 5c 24 38 db 44 24 10 d8 0d dc f0 79 00 d9
5c 24 24 db 44 24 20 d8 0d dc f0 79 00 d9 5c 24
28 db 44 24 18 d8 0d dc f0 79 00 d9 5c 24 2c 7e
13 8b 35 c8 5c e5 00 83 c1 ff 51 e8 23 4a ea ff
Code bytes at EIP:
8b 00 eb 10 8b 5f 08 85 db 74 78 e8 23 b3 00 00
8b 5c 24 14 85 c0 74 6b 8b 35 1c 5e e5 00 85 f6
ba 01 00 00 00 74 17 8b 2d 2c 5e e5 00 85 ed 74
0d 8b 4f 04 3b ce 7c 06 3b cd 7f 02 33 d2 52 8d
54 24 28 52 8b 15 80 3f e8 00 8d 4c 24 38 51 52
e8 6e c8 00 00 8b e8 85 ed 74 28 8b 47 0c 89 45
00 8b 47 28 85 c0 74 09 8b 7f 2c 89 45 5c 89 7d
60 8d 4c 24 14 51 8d 7d 1c 8b c3 e8 f3 61 12 00
Stack:
0012fca0 007e3cc0 0012fbd8 0483fea0 ffff0187 0012fbb8 00000741 02b0b23c
ffffe50d bf7e7900 bdd79800 3ce82000 44802bca 436e70e8 c38ae800 00619ebc
02b0b210 0012fcf8 00000000 003fa4fb 00010000 003f9e5b 0001d07b 00000000
fff9436d ffffffff 00000000 0483fe80 00000000 02b0b210 feea3001 fbfea1af
00ee70e8 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000741 0000fe79 ffffe50d 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000745
006d429a 006d4371 02b0b210 00000000 00000001 00975a00 027f5400 00975b68
fbb41885 ffffffff 0000332c 00975a00 00000000 00000745 0000fe79 ffffe50e
feea3001 fbfea1af 00ee70e8 3ed61dae fbb41885 00000000 003ded04 000e086f
00080431 feee163c fff27327 003e6279 fffb77ae fbfa1ed0 fff7312e 0002b038
003f557e 00f3a3ea 009b53d4 ffffffd8 00000002 006b4187 0012fdcc 006b44b0
02b0b210 02b0b210 0000002f 00400000 02ae3478 00000000 02b0ae40 02b0ae40
00000000 00000030 00001a5b 00975a00 00010000 00000001 0f515598 000f574c
02b0b23c 00400000 fda9ba50 00000000 0258bed9 00000000 fbdc1538 00028c95
04344601 00000000 00000000 00400000 fffd8000 80000000 02b0b210 02b12c10
02b12fe0 02b0b210 02b0b210 02b0b210 02b0b210 02b0b210 02b0b210 02b0b210
00000008 00000009 00000009 00000000 00000001 00000002 00000003 00000004
00000005 00000006 0068bff9 000003d0 0068c010 02b0b210 02b0b5e0 02b0b210
02b16910 006988b2 000015b7 00000000 00000000 00000001 000015b7 00000000
00000000 00000001 00633142 000015b7 00000000 00000054 0012fe44 00000000
00000000 0012fe88 77e74809 77e63ad0 00000000 00000094 0012fe44 00000000
00000000 77e5a29b 0062787f 0012fe98 00000000 00400000 7ffdf000 00285adf
00000000 00285adf 006a0e9b 00414805 001423b0
thank you for any help Keith