T
tumppiw
Motherboard is Asus F1A75-M pro A6-3650 and 16GB RAM
Internal disks are connected on SATA ports 3 and 4 (BIOS says 6G mode)
(ports 5 and 6 are opticals (both DVD+-RW)
OS is Win7 64bit
Are these normal HD speeds or should I tweak something?
-----------------------------------------------------------------------
CrystalDiskMark 3.0.2 x64 (C) 2007-2012 hiyohiyo
-----------------------------------------------------------------------
1st (system) partition on 1st internal disc Samsung HD103UJ 1000GB
Sequential Read : 101.077 MB/s Sequential Write : 95.066 MB/s
Random Read 512KB : 36.022 MB/s Random Write 512KB : 49.178 MB/s
Random Read 4KB (QD=1):0.466 MB/s [113.8 IOPS]
Random Write 4KB (QD=1):1.073 MB/s [261.9 IOPS]
Random Read 4KB (QD=32):0.714 MB/s [174.2 IOPS]
Random Write 4KB (QD=32):1.082 MB/s [264.3 IOPS]
----------------------------------------------------------------------
only partition on 2nd internal disc Samsung HD154UI 1500GB
Sequential Read: 101.734 MB/s Sequential Write: 96.616 MB/s
Random Read 512KB: 32.947 MB/s Random Write 512KB: 42.499 MB/s
Random Read 4KB (QD=1) :0.388 MB/s [94.8 IOPS]
Random Write 4KB (QD=1) :0.802 MB/s [195.9 IOPS]
Random Read 4KB (QD=32) :0.708 MB/s [173.0 IOPS]
Random Write 4KB (QD=32) :0.840 MB/s [205.0 IOPS]
----------------------------------------------------------------------
USB 2.0 connected 2TB disc WD Elements 2TB
Sequential Read : 32.732 MB/s Sequential Write :31.511 MB/s
Random Read 512KB : 19.346 MB/s Random Write 512KB : 32.474 MB/s
Random Read 4KB (QD=1) :0.345 MB/s [ 84.3 IOPS]
Random Write 4KB (QD=1) :0.729 MB/s [ 177.9 IOPS]
Random Read 4KB (QD=32) :0.449 MB/s [ 109.6 IOPS]
Random Write 4KB (QD=32) :0.632 MB/s [ 154.3 IOPS]
-----------------------------------------------------------------------
2.5” 160GB laptop drive in ext USB3.0 enclosure Toshiba MK1367GSX
Sequential Read : 42.955 MB/s Sequential Write : 41.779 MB/s
Random Read 512KB : 23.421 MB/s Random Write 512KB : 24.412 MB/s
Random Read 4KB (QD=1) :0.444 MB/s [108.4 IOPS]
Random Write 4KB (QD=1) :0.840 MB/s [205.0 IOPS]
Random Read 4KB (QD=32) :0.508 MB/s [124.0 IOPS]
Random Write 4KB (QD=32) :0.848 MB/s [207.1 IOPS]
-----------------------------------------------------------------------
WD6400AAKS in ext USB 3.0 docking station 640GB
Sequential Read : 115.457 MB/s Sequential Write : 114.711 MB/s
Random Read 512KB : 48.975 MB/s Random Write 512KB : 64.458 MB/s
Random Read 4KB (QD=1) :0.703 MB/s [171.6 IOPS]
Random Write 4KB (QD=1) :1.404 MB/s [342.7 IOPS]
Random Read 4KB (QD=32) :0.755 MB/s [184.3 IOPS]
Random Write 4KB (QD=32) :1.432 MB/s [349.6 IOPS]
--
Internal disks are connected on SATA ports 3 and 4 (BIOS says 6G mode)
(ports 5 and 6 are opticals (both DVD+-RW)
OS is Win7 64bit
Are these normal HD speeds or should I tweak something?
-----------------------------------------------------------------------
CrystalDiskMark 3.0.2 x64 (C) 2007-2012 hiyohiyo
-----------------------------------------------------------------------
1st (system) partition on 1st internal disc Samsung HD103UJ 1000GB
Sequential Read : 101.077 MB/s Sequential Write : 95.066 MB/s
Random Read 512KB : 36.022 MB/s Random Write 512KB : 49.178 MB/s
Random Read 4KB (QD=1):0.466 MB/s [113.8 IOPS]
Random Write 4KB (QD=1):1.073 MB/s [261.9 IOPS]
Random Read 4KB (QD=32):0.714 MB/s [174.2 IOPS]
Random Write 4KB (QD=32):1.082 MB/s [264.3 IOPS]
----------------------------------------------------------------------
only partition on 2nd internal disc Samsung HD154UI 1500GB
Sequential Read: 101.734 MB/s Sequential Write: 96.616 MB/s
Random Read 512KB: 32.947 MB/s Random Write 512KB: 42.499 MB/s
Random Read 4KB (QD=1) :0.388 MB/s [94.8 IOPS]
Random Write 4KB (QD=1) :0.802 MB/s [195.9 IOPS]
Random Read 4KB (QD=32) :0.708 MB/s [173.0 IOPS]
Random Write 4KB (QD=32) :0.840 MB/s [205.0 IOPS]
----------------------------------------------------------------------
USB 2.0 connected 2TB disc WD Elements 2TB
Sequential Read : 32.732 MB/s Sequential Write :31.511 MB/s
Random Read 512KB : 19.346 MB/s Random Write 512KB : 32.474 MB/s
Random Read 4KB (QD=1) :0.345 MB/s [ 84.3 IOPS]
Random Write 4KB (QD=1) :0.729 MB/s [ 177.9 IOPS]
Random Read 4KB (QD=32) :0.449 MB/s [ 109.6 IOPS]
Random Write 4KB (QD=32) :0.632 MB/s [ 154.3 IOPS]
-----------------------------------------------------------------------
2.5” 160GB laptop drive in ext USB3.0 enclosure Toshiba MK1367GSX
Sequential Read : 42.955 MB/s Sequential Write : 41.779 MB/s
Random Read 512KB : 23.421 MB/s Random Write 512KB : 24.412 MB/s
Random Read 4KB (QD=1) :0.444 MB/s [108.4 IOPS]
Random Write 4KB (QD=1) :0.840 MB/s [205.0 IOPS]
Random Read 4KB (QD=32) :0.508 MB/s [124.0 IOPS]
Random Write 4KB (QD=32) :0.848 MB/s [207.1 IOPS]
-----------------------------------------------------------------------
WD6400AAKS in ext USB 3.0 docking station 640GB
Sequential Read : 115.457 MB/s Sequential Write : 114.711 MB/s
Random Read 512KB : 48.975 MB/s Random Write 512KB : 64.458 MB/s
Random Read 4KB (QD=1) :0.703 MB/s [171.6 IOPS]
Random Write 4KB (QD=1) :1.404 MB/s [342.7 IOPS]
Random Read 4KB (QD=32) :0.755 MB/s [184.3 IOPS]
Random Write 4KB (QD=32) :1.432 MB/s [349.6 IOPS]
--