In Message-ID:<
[email protected]> posted on
And 312E just came out! Here's what the change is:
3.12e crashes on my win98se!
error report:
---begin---
CauseWay DOS Extender v3.49 Copyright 1992-99 Michael Devore.
All rights reserved.
Exception: 0E, Error code: 0004
EAX=84260450 EBX=8454EEA8 ECX=849641A2 EDX=845553C8 ESI=00FF0000
EDI=00000000 EBP=8454EEA8 ESP=8441CAE4 EIP=843EB4E9 EFL=00010216
CS=018F-7BC86000 DS=0197-7BC86000 ES=0197-7BC86000
FS=0197-7BC86000 GS=019F-xxxxxxxx SS=0197-7BC86000
CR0=00000000 CR2=00000000 CR3=00000000 TR=0000
Info flags=00008018
Program Linear Load Address: 8437A000
CS:EIP > 0F B6 89 5E 4E 00 00 0B 34 24 09 CE B9 08 00 00
00 2B 48 43 D3 EE 81 E6 FF FF 00 00 89 B0 83 00
00 00 8B 83 EC 00 00 00 8B 88 83 00 00 00 81 E1
FE FF 00 00 3B 4A 24 0F 83 AE 00 00 00 3B 4A 14
0F 83 74 00 00 00 3B 4A 0C 73 5C 3B 4A 08 73 50
B8 01 00 00 00 8B B3 EC 00 00 00 8B 7E 43 01 C7
C1 EF 03 01 7E 3F 8B 9B EC 00 00 00 8B 73 43 01
C6 83 E6 07 89 73 43 89 CE B9 10 00 00 00 2B 34
82 29 C1 D3 EE 89 F1 03 4C 82 44 3B 0A 72 02 31
C9 8B 84 8A 84 00 00 00 83 C4 04 5F 5E 59 5B C3
B8 02 00 00 00 EB AE 3B 4A 10 73 07 B8 03 00 00
00 EB A2 B8 04 00 00 00 EB 9B 3B 4A 1C 73 13 3B
4A 18 73 07 B8 05 00 00 00 EB 8A B8 06 00 00 00
EB 83 3B 4A 20 73 0A B8 07 00 00 00 E9 74 FF FF
FF B8 08 00 00 00 E9 6A FF FF FF 3B 4A 34 73 37
3B 4A 2C 73 19 3B 4A 28 73 0A B8 09 00 00 00 E9
SS:ESP > 00 FF 00 00 00 00 00 00 A8 EE 54 84 17 00 00 00
92 5B 2D 00 C9 E1 3E 84 30 01 26 84 A8 EE 54 84
00 00 00 00 A8 EE 54 84 52 01 00 00 1D 04 26 84
F5 B0 3E 84 53 FA 54 84 17 43 3E 84 1C 7E 3E 84
30 01 26 84 20 60 23 84 9B F2 3B 84 CF 03 26 84
DC 5E 40 84 21 1C 39 84 C0 00 26 84 00 01 00 00
08 02 26 84 7B 0D 0A 84 CD 20 56 84 04 00 00 00
54 00 00 00 07 00 26 84 70 22 00 00 F0 01 26 84
97 01 26 84 00 80 40 00 56 84 00 00 08 00 40 00
88 CB 41 84 00 00 00 00 97 01 00 00 00 00 40 00
C8 FF 13 00 08 00 40 00 A0 CB 41 84 40 00 00 00
00 00 00 00 00 10 40 00 01 05 00 00 9F 01 00 00
97 01 40 00 97 01 13 00 97 01 00 00 08 00 40 00
01 00 00 00 38 80 56 84 08 80 56 84 7A CC 3F 84
F8 0F 40 00 08 80 56 84 34 80 56 84 5B 01 00 00
8A 05 40 84 C8 0F 40 00 00 00 40 00 C8 FF 13 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 71 2E 00 00
SS:EBP > 00 38 C0 54 84 52 01 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 35 00 00 00 01 00 00
00 00 00 00 00 CF 41 84 24 02 26 84 00 00 00 00
00 54 58 54 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 20 60 23
84 00 30 01 26 84 C8 00 EA 02 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 81 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 50 04 26 84
00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00
Application resource tracking details
===========================================
Selectors
=========
sel base limit type D mem count
----------------------------------------
0177 84229000 00004000 DATA 32 Y xxxx
0187 84229B0C 000001C8 DATA 32 Y xxxx
018F 00000000 FFFFFFFF CODE 32 N 0001
0197 00000000 FFFFFFFF DATA 32 N 0002
019F 84229CE0 00000047 DATA 32 Y xxxx
Total selectors: 0005
Linear memory blocks
====================
handle base length
--------------------------
8437A000 8437A000 000A4000
84229B0C 84229B0C 000001CC
84229CE0 84229CE0 00000048
Total Linear memory: 000A4214 (000A8000) in 00000003 blocks
Linear memory locked
====================
base length
-----------------
A2A4843F 0000000B
EC20843F 000000A0
EB80843F 000000A0
DOS memory blocks
=================
sel base length
----------------------
Protected mode interrupt vectors
================================
No sel offset
----------------
1B 018F 843FEC20
23 018F 843FEB80
24 018F 843FBBE4
Protected mode exception vectors
================================
No sel offset
----------------
Real mode interrupt vectors
===========================
No seg offset
-------------
Call-Backs
==========
real target