Excel 2007 Crash

  • Thread starter Thread starter Brian
  • Start date Start date
B

Brian

Excell 2007 has been crashing multiple times a day for the past few weeks.
We have tried repair installs and a complete uninstall and reinstall. the
issue seems to happen randomly while in a file. in the event log I am seeing
this error.

Event Type: Error
Event Source: Microsoft Office 12
Event Category: None
Event ID: 1000
Date: 10/27/2009
Time: 11:27:32 AM
User: N/A
Computer: AMBERLAPTOP
Description:
Faulting application excel.exe, version 12.0.6425.1000, stamp 49d64dd6,
faulting module mso.dll, version 12.0.6425.1000, stamp 49d65443, debug? 0,
fault address 0x00150961.

For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 65 00 78 00 63 00 .e.x.c.
0030: 65 00 6c 00 2e 00 65 00 e.l...e.
0038: 78 00 65 00 20 00 31 00 x.e. .1.
0040: 32 00 2e 00 30 00 2e 00 2...0...
0048: 36 00 34 00 32 00 35 00 6.4.2.5.
0050: 2e 00 31 00 30 00 30 00 ..1.0.0.
0058: 30 00 20 00 34 00 39 00 0. .4.9.
0060: 64 00 36 00 34 00 64 00 d.6.4.d.
0068: 64 00 36 00 20 00 69 00 d.6. .i.
0070: 6e 00 20 00 6d 00 73 00 n. .m.s.
0078: 6f 00 2e 00 64 00 6c 00 o...d.l.
0080: 6c 00 20 00 31 00 32 00 l. .1.2.
0088: 2e 00 30 00 2e 00 36 00 ..0...6.
0090: 34 00 32 00 35 00 2e 00 4.2.5...
0098: 31 00 30 00 30 00 30 00 1.0.0.0.
00a0: 20 00 34 00 39 00 64 00 .4.9.d.
00a8: 36 00 35 00 34 00 34 00 6.5.4.4.
00b0: 33 00 20 00 66 00 44 00 3. .f.D.
00b8: 65 00 62 00 75 00 67 00 e.b.u.g.
00c0: 20 00 30 00 20 00 61 00 .0. .a.
00c8: 74 00 20 00 6f 00 66 00 t. .o.f.
00d0: 66 00 73 00 65 00 74 00 f.s.e.t.
00d8: 20 00 30 00 30 00 31 00 .0.0.1.
00e0: 35 00 30 00 39 00 36 00 5.0.9.6.
00e8: 31 00 0d 00 0a 00 1.....
 
Back
Top