N
Nehmo
Not so long ago, I posted about a problem I had with the hard drive:
http://snipurl.com/1q4s3, another thread at http://snipurl.com/1q4sz
Everything was hesitating or stuttering. I cloned the drive and
replaced it, because the SMART results indicated it was going bad ("C5
Current Pending Sector Count 0 100 100 19 OK: Always passing"). The
drive replacement solved the problem until today.
It seems I'm having the same problem - the same symptoms - with this
new drive. I haven't done much to fix it yet. I'm defraging now to see
if that helps. Below are the current SMART results.
Is the new drive bad too? Any ideas? Ron, I hope you're out there
Device Description
WDC WD800BEVE-11UYT0 (WD-WXH607044547)
ID Attribute Description Threshold Value Worst Data Status
01 Raw Read Error Rate 51 200 200 7 OK: Value is normal
03 Spin Up Time 21 189 188 1516 OK: Value is normal
04 Start/Stop Count 0 100 100 103 OK: Always passing
05 Reallocated Sector Count 140 200 200 0 OK: Value is normal
07 Seek Error Rate 51 100 253 0 OK: Value is normal
09 Power-On Time Count 0 100 100 373 OK: Always passing
0A Spin Retry Count 51 100 100 0 OK: Value is normal
0B Calibration Retry Count 51 100 253 0 OK: Value is normal
0C Power Cycle Count 0 100 100 92 OK: Always passing
C0 Power-Off Retract Count 0 200 200 7 OK: Always passing
C1 Load/Unload Cycle Count 0 197 197 10827 OK: Always passing
C2 Temperature 0 97 90 50 OK: Always passing
C4 Reallocation Event Count 0 200 200 0 OK: Always passing
C5 Current Pending Sector Count 0 200 200 0 OK: Always passing
C6 Off-Line Uncorrectable Sector Count 0 100 253 0 OK: Always passing
C7 Ultra ATA CRC Error Rate 0 200 200 0 OK: Always passing
C8 Write Error Rate 51 100 253 0 OK: Value is normal
http://snipurl.com/1q4s3, another thread at http://snipurl.com/1q4sz
Everything was hesitating or stuttering. I cloned the drive and
replaced it, because the SMART results indicated it was going bad ("C5
Current Pending Sector Count 0 100 100 19 OK: Always passing"). The
drive replacement solved the problem until today.
It seems I'm having the same problem - the same symptoms - with this
new drive. I haven't done much to fix it yet. I'm defraging now to see
if that helps. Below are the current SMART results.
Is the new drive bad too? Any ideas? Ron, I hope you're out there
Device Description
WDC WD800BEVE-11UYT0 (WD-WXH607044547)
ID Attribute Description Threshold Value Worst Data Status
01 Raw Read Error Rate 51 200 200 7 OK: Value is normal
03 Spin Up Time 21 189 188 1516 OK: Value is normal
04 Start/Stop Count 0 100 100 103 OK: Always passing
05 Reallocated Sector Count 140 200 200 0 OK: Value is normal
07 Seek Error Rate 51 100 253 0 OK: Value is normal
09 Power-On Time Count 0 100 100 373 OK: Always passing
0A Spin Retry Count 51 100 100 0 OK: Value is normal
0B Calibration Retry Count 51 100 253 0 OK: Value is normal
0C Power Cycle Count 0 100 100 92 OK: Always passing
C0 Power-Off Retract Count 0 200 200 7 OK: Always passing
C1 Load/Unload Cycle Count 0 197 197 10827 OK: Always passing
C2 Temperature 0 97 90 50 OK: Always passing
C4 Reallocation Event Count 0 200 200 0 OK: Always passing
C5 Current Pending Sector Count 0 200 200 0 OK: Always passing
C6 Off-Line Uncorrectable Sector Count 0 100 253 0 OK: Always passing
C7 Ultra ATA CRC Error Rate 0 200 200 0 OK: Always passing
C8 Write Error Rate 51 100 253 0 OK: Value is normal