Break Total (SUM question)

  • Thread starter Thread starter ifulao
  • Start date Start date
I

ifulao

Dear all,

I what to sum up some value regarding different subjects, as below. Could anyone give solutions please?

Original:
Invoice No. Item Code Amount
I0001 A3823 $100
I0001 A4144 $100
I0001 A5344 $150
I0002 R6534 $200
I0002 R7521 $60
I0003 A8641 $70
I0004 A1130 $340
I0004 R8942 $600
I0004 R2135 $70
I0004 A4556 $70
I0004 A6683 $60
I0005 R4421 $210
I0005 R4462 $100

Expected:
Invoice No. Item Code Amount Total
I0001 A3823 $100 $350
I0001 A4144 $100
I0001 A5344 $150
I0002 R6534 $200 $260
I0002 R7521 $60
I0003 A8641 $70 $70
I0004 A1130 $340 $1140
I0004 R8942 $600
I0004 R2135 $70
I0004 A4556 $70
I0004 A6683 $60
I0005 R4421 $210 $310
I0005 R4462 $100
 
Hi,

Am Wed, 22 Oct 2014 11:19:12 -0700 (PDT) schrieb (e-mail address removed):
Invoice No. Item Code Amount Total
I0001 A3823 $100 $350
I0001 A4144 $100
I0001 A5344 $150
I0002 R6534 $200 $260
I0002 R7521 $60
I0003 A8641 $70 $70
I0004 A1130 $340 $1140
I0004 R8942 $600
I0004 R2135 $70
I0004 A4556 $70
I0004 A6683 $60
I0005 R4421 $210 $310
I0005 R4462 $100

in D2 try:
=IF(COUNTIF($A$2:$A2,A2)=1,SUMIF($A$2:$A$100,A2,$C$2:$C$100),"")
and copy down


Regards
Claus B.
 
Back
Top