The driver file could be nvlddmkm.sys and there could be
multiple reasons for it.
Changing driver versions may help.
Or, it could be hardware related.
You'd use GPU-Z or some other utility like it, to check
temperatures on the video card. While some people tried
changing clocks or voltages on the card, in an effort
to find stability, that might not be enough.
(First one)
http://www.techpowerup.com/downloads/SysInfo/GPU-Z/
Paul
I found a new driver (just a few days old) and I
installed it. So far so good but it still has a
momentary blackout occasionally.
I downloaded the "Techpowerup" but all the
temperatures shown seem OK, and here's the
readout....
*********************
Date , GPU Core Clock [MHz] , GPU
Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU
Temperature [°C] , PCB Temperature [°C] , GPU
Temperature [°C] , PCB Temperature [°C] , Fan
Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory
Used [MB] , GPU Load [%] , Memory Controller Load
[%] , Video Engine Load [%] , 12V [V] , VDDC [V] ,
VDDC Current [A] , VDDC Power [W] ,
2013-09-25 17:44:50 , 50.6 , 67.5
, 101.0 , 54.0 ,
48.0 , 48.5 , 48.0
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 14.0 , 12.8 ,
2013-09-25 17:44:51 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.5 , 47.8
, 44 , 1724 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 14.0 , 12.8 ,
2013-09-25 17:44:52 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 14.0 , 12.8 ,
2013-09-25 17:44:53 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.5 , 47.8
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:44:54 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.5 , 47.8
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:44:55 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:44:56 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:44:57 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:44:58 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.5 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:44:59 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:00 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 14.0 , 12.8 ,
2013-09-25 17:45:01 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:02 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.5 , 47.8
, 44 , 1724 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:03 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 14.0 , 12.8 ,
2013-09-25 17:45:04 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:05 , 50.6 , 67.5
, 101.0 , 54.0 ,
48.0 , 48.3 , 48.0
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 14.0 , 13.3 ,
2013-09-25 17:45:06 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1724 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 14.0 , 13.3 ,
2013-09-25 17:45:07 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 14.0 , 12.8 ,
2013-09-25 17:45:08 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:09 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:10 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 14.0 , 13.3 ,
2013-09-25 17:45:11 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:12 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:13 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.8
, 44 , 1724 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:14 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1724 , 129 ,
1 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:15 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:16 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:18 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.8
, 44 , 1725 , 129 ,
1 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:19 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.3 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.05 ,
0.953 , 13.5 , 12.8 ,
2013-09-25 17:45:20 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.5
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 14.0 , 13.3 ,
2013-09-25 17:45:21 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.8
, 44 , 1725 , 129 ,
0 , 5 , 0 , 12.06 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:22 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.5
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 13.5 , 13.3 ,
2013-09-25 17:45:23 , 50.6 , 67.5
, 101.0 , 54.0 ,
47.0 , 48.0 , 47.5
, 44 , 1725 , 129 ,
0 , 4 , 0 , 12.05 ,
0.953 , 14.0 , 13.3 ,
*****************