After years of nVidia finally I decided to switch to ATi
Could someone please tell me if the *Radeon Pro 9800* (128Bit) can run
UT2004 at maximum settings; at 1280x1024 resolution or higher; with not less
than 75 FPS?
Thanks!
Nope, I doubt if even an X800 XT or any other card out there would never
drop below 75 fps in UT2K4 at max settings and 1280x1024.
Here are results from a default set of UMark benches run at high quality
settings at 1280x1024 on my 256 bit 9800 Pro. If you're talking about a
128 bit 9800 Pro the results wouldn't be as good. These are done with
the latest, 4.7 based omega drivers
map| | |details|resolution|minimum|average|maximum|score
AS-FallenCity|12|High|1280x1024|9.796845|48.969612|129.152451|49.392334|
BR-Slaughterhouse|12|High|1280x1024|28.404959|79.286064|149.019012|79.610855|
CTF-MoonDragon|12|High|1280x1024|17.668022|71.335770|138.543518|71.957077|
DM-Inferno|12|High|1280x1024|26.716715|52.714905|128.801254|52.897240|
DOM-Ruination|12|High|1280x1024|11.782466|51.380604|117.383011|51.323505|
ONS-Dawn|12|High|1280x1024|12.793468|61.844845|110.733215|62.054909|
These are done at 1024x768, and are closer to averaging 75 fps
AS-FallenCity|12|High|1024x768|12.841086|57.527454|130.635208|57.999462|
BR-Slaughterhouse|12|High|1024x768|34.120125|93.911613|148.877686|94.695198|
CTF-MoonDragon|12|High|1024x768|18.073523|87.756096|153.498322|88.029022|
DM-Inferno|12|High|1024x768|18.247566|66.418480|184.058685|66.915794|
DOM-Ruination|12|High|1024x768|24.812656|74.275131|134.440567|74.866737|
ONS-Dawn|12|High|1024x768|11.887056|71.433327|110.605797|72.036560|
__________
I've had a Radeon 9800 Pro for about three weeks now (Built By ATI,
paid $199) and matched with an upgrade to 1 Gb of RAM (done last week)
I've been incredibly happy with its performance.
From what I've read you should avoid getting any 9800 Pro that only has
a 128 bit bus, they're rip-offs.
--
"You keep using that word. I do not think it means what you think it means."
- Inigo Montoya
Steve [Inglo]
HES PORN