O.k., the Identidy Device section seems to be this one:
Thanks again.
I have reformatted your data so that it can be more easily correlated
against the documentation in section 7.16.4 of the following ATA
standards document.
Working Draft AT Attachment 8 - ATA/ATAPI Command Set (ATA8-ACS):
http://www.t13.org/documents/UploadedDocuments/docs2008/D1699r6a-ATA8-ACS.pdf
Word# 0 1 2 3 4 5 6 7 8 9
________________________________________________________
0 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
10 2020 2020 2057 442D 5743 4157 5A30 3135 3334 3730
20 0000 0000 0032 3830 2E30 3041 3830 5744 4320 5744
30 3330 455A 5253 2D30 304A 3939 4230 2020 2020 2020
40 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
50 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
60 FFFF 0FFF 0000 0107 0003 0078 0078 0078 0078 0000
70 0000 0000 0000 0000 0000 001F 1706 0000 0044 0040
80 01FE 0000 746B 7F61 4123 7469 BC41 4123 007F 00FF
90 00FF 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100 A3B0 5D50 0001 0000 0000 0000 6003 0000 5001 4EE2
110 B002 B7B2 0000 0000 0000 0000 0000 0000 0000 4018
120 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130 0000 0000 0000 16FE 010D 0000 0000 0000 0000 0000
140 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 3035 0000 0000 4000
210 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250 0000 0000 0000 0000 0000 E9A5
Word 106 (0x6003) is reporting that the ratio of physical sector size
to logical sector size is 8:1.
Words 100-103 are reporting a total of 0x15D50A3B0 LBAs.
This means that your drive is an Advanced Format model, but it is
still using 512-byte emulation (512e).
0x15d50a3b0 LBAs x 512 bytes/LBA = 3,000,592,982,016 bytes
This means that the bridge chip inside the enclosure is faking the
drive's geometry, or correcting it, depending on your point of view.
I suspect that you may find that the file system on your drive (NTFS?)
is set up for 4KB sector sizes rather than 512 bytes. It would be
interesting to dump the partition table and boot sector.
AFAICS, the translation regime is as follows:
4KB file -- PC <-- 4KB --> bridge <-- 8 x 512e --> HDD -- 4KB physical
system LBA IC LBAs sector
Could I impose on you once again for the above information? I believe
GParted should be able to tell us what we need to know about the
partition table. In the case of Seagate's 3TB GoFlex drive, the boot
sector was at LBA 7. WD may have chosen a different LBA. I believe you
should be able to use dd to capture the first logical track.
A lsusb or usbview report would also be interesting.
- Franc Zabkar